Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-11-28 2007-11-30 2006-11-24 2005-11-25 2004-11-26 2003-11-28
Per Share Items
Revenue Per Share 134.42 136.66 171.20 113.41 89.60 86.70 73.54 65.64 69.60 69.20 67.61 63.39 50.22 68.04 83.69 43.99 99.84 79.47 52.79 42.80 32.81
Net Income Per Share 23.13 32.49 62.42 26.54 22.78 27.14 10.67 17.31 13.55 18.47 17.06 15.06 8.47 15.41 26.13 5.31 26.79 21.24 11.77 9.30 6.15
Operating Cashflow Per Share 2.29 25.12 2.66 -38.52 64.23 52.99 -44.18 13.03 15.51 -16.61 9.64 25.96 41.26 -11.36 95.40 4.33 -157.50 -106.05 -25.96 -68.67 -32.05
Free Cash Flow Per Share -5.17 14.31 -10.81 -56.22 41.51 32.28 -52.11 6.30 11.42 -18.09 8.14 24.02 39.00 -13.62 92.37 -0.30 -162.42 -109.94 -28.94 -69.91 -33.27
Cash Per Share 827.93 1,724.09 753.10 439.19 357.91 337.31 274.03 284.77 293.93 125.52 129.71 246.55 229.26 73.41 74.74 280.10 27.44 194.39 128.98 107.34 14.51
Book Value Per Share 345.44 337.56 317.37 269.36 242.20 233.52 204.18 203.31 193.20 180.42 166.49 152.59 134.16 142.72 138.03 147.30 98.85 79.70 58.57 51.23 44.29
Tangible Book Value Per Share 324.02 313.38 303.80 255.44 229.18 222.93 194.13 193.72 183.96 171.36 157.21 142.32 123.73 132.54 128.43 139.16 103.86 67.04 58.57 51.23 44.29
CAPEX Per Share -7.45 -10.81 -13.47 -17.70 -22.72 -20.71 -7.93 -6.73 -4.08 -1.48 -1.50 -1.94 -2.26 -2.26 -3.04 -4.64 -4.92 -3.88 -2.97 -1.24 -1.21
Shareholders Equity Per Share 345.44 337.56 317.37 269.36 242.20 233.52 204.18 203.31 193.20 180.42 166.49 152.59 134.16 142.72 138.03 147.30 98.85 79.70 58.57 51.23 44.29
Valuation Metrics
ROIC 0.06 0.07 0.05 0.03 0.02 0.07 0.02 0.04 0.03 0.04 0.04 0.04 0.03 0.04 0.06 0.10 0.11 0.12 0.10 0.07 0.07
ROE 0.07 0.10 0.20 0.10 0.09 0.12 0.05 0.09 0.07 0.10 0.10 0.10 0.06 0.11 0.19 0.04 0.27 0.27 0.20 0.18 0.14
Graham Number 424.00 496.76 667.63 401.06 352.35 377.61 221.43 281.39 242.71 273.84 252.79 227.42 159.87 222.48 284.86 132.70 244.08 195.17 124.53 103.55 78.30
Graham Net Net -3,170.44 -1,805.66 -2,802.15 -2,300.01 -1,920.75 -884.80 -1,629.60 -1,393.00 -1,293.54 -1,391.22 -1,444.80 -1,315.18 -1,278.08 -1,343.35 -1,327.83 -1,419.01 -2,189.35 -1,426.60 -1,267.04 -904.83 -753.85
Ratios
Price/Earnings 15.17 10.57 6.13 9.94 10.09 6.16 23.87 13.83 13.30 10.49 10.39 8.47 10.68 10.91 6.46 14.87 8.46 9.49 11.40 11.27 15.62
Price/Sales 2.51 2.51 2.23 2.33 2.57 1.93 3.46 3.65 2.59 2.80 2.62 2.01 1.80 2.47 2.02 1.80 2.27 2.54 2.54 2.45 2.93
Current Ratio 1.18 1.22 1.41 1.14 0.93 2.83 0.85 0.82 0.59 0.59 0.68 0.73 0.50 0.49 0.50 0.36 0.40 0.36 0.46 0.34 0.37
Price/Book 1.02 1.02 1.21 0.98 0.95 0.72 1.25 1.18 0.93 1.07 1.06 0.84 0.67 1.18 1.22 0.54 2.29 2.53 2.29 2.05 2.17
Enterprise Value/Sales 3.70 -0.84 2.91 5.05 6.23 5.97 9.54 8.24 7.98 8.41 7.95 7.49 9.58 8.50 6.88 14.48 8.97 8.56 8.28 8.72 8.83
Debt/Equity 2.51 2.63 2.74 2.77 2.83 2.94 3.53 2.88 2.81 2.85 2.94 3.24 3.71 3.39 3.49 4.03 7.04 6.18 5.54 5.41 4.70
Debt/Assets 0.19 0.21 0.21 0.23 0.26 0.28 0.32 0.29 0.28 0.28 0.25 0.26 0.28 0.29 0.29 0.29 0.27 0.26 0.22 0.26 0.25