Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-09-30 2022-09-24 2021-09-25 2020-09-26 2019-09-28 2018-09-29 2017-09-30 2016-09-24 2015-09-26 2014-09-27 2013-09-28 2012-09-29 2011-09-24 2010-09-25 2009-09-26 2008-09-27 2007-09-29 2006-09-30 2005-09-24 2004-09-25
Revenue 3,960,600 4,030,400 4,862,800 5,632,300 3,776,400 3,367,300 3,217,900 3,058,800 2,832,700 2,705,000 2,530,700 2,492,279 2,002,652 1,789,349 1,679,552 1,637,134 1,674,499 738,368 462,680 287,684 228,705
Revenue Growth - -17.12% -13.66% 49.14% 12.15% 4.64% 5.20% 7.98% 4.72% 6.89% 1.54% 24.45% 11.92% 6.54% 2.59% -2.23% 126.78% 59.59% 60.83% 25.79%
Cost of Revenue 1,962,800 1,958,900 1,865,400 1,836,500 1,548,900 2,059,200 1,521,200 1,437,800 1,269,400 1,272,300 1,285,200 1,330,891 1,008,215 866,168 942,914 779,648 781,981 392,801 269,148 174,659 143,336
Gross Profit 1,997,800 2,071,500 2,997,400 3,795,800 2,227,500 1,308,100 1,696,700 1,621,000 1,563,300 1,432,700 1,245,500 1,161,388 994,437 923,181 736,638 857,486 892,518 345,567 193,532 113,025 85,369
Gross Profit Margin 50.38% 51.40% 61.64% 67.39% 58.98% 38.85% 52.73% 52.99% 55.19% 52.96% 49.22% 46.60% 49.66% 51.59% 43.86% 52.38% 53.30% 46.80% 41.83% 39.29% 37.33%
Research and Development 286,900 294,300 283,400 276,300 222,500 232,200 218,700 232,800 232,100 214,900 203,200 197,646 130,962 116,696 104,305 94,328 81,421 44,484 28,294 18,617 16,659
General and Administrative Expenses 977,700 987,600 1,038,000 994,400 840,600 897,200 910,700 841,900 682,400 624,000 591,500 569,817 542,356 445,523 407,117 387,802 408,929 147,747 98,461 61,777 56,124
Total Operating Expenses 1,291,200 1,310,000 1,366,600 1,312,900 1,102,800 1,181,400 1,188,700 1,137,200 1,004,200 949,100 908,500 880,060 745,806 536,051 566,280 533,340 518,477 197,815 123,293 80,394 72,783
Operating Income or Loss 575,400 668,400 1,640,200 2,480,300 1,105,000 134,400 -237,900 1,370,200 548,600 455,100 279,700 -906,282 113,717 374,445 69,937 -2,016,674 -197,542 147,752 50,339 32,631 12,586
Operating Margin 14.41% 16.58% 33.73% 44.04% 29.26% 3.99% -7.39% 44.80% 19.37% 16.82% 11.05% -36.36% 5.68% 20.93% 4.16% -123.18% -11.80% 20.01% 10.88% 11.34% 5.50%
Interest Expense 114,100 111,100 95,100 93,600 116,500 140,800 148,700 153,200 155,300 205,500 220,600 281,075 140,287 114,846 126,206 73,162 84,912 0 -1,198 -155 -199
EBITDA 988,100 1,203,700 2,104,700 2,885,800 1,514,100 597,500 1,002,200 949,700 1,051,800 965,300 447,200 397,530 327,923 490,362 226,494 376,517 1,122,689 178,914 101,179 40,205 20,175
Depreciation and Amortization 318,800 323,400 464,500 405,500 409,100 463,100 480,300 449,200 465,400 491,400 113,800 112,597 72,036 58,334 54,858 51,210 172,950 31,162 16,133 7,574 7,589
Income Before Tax 560,500 676,100 1,588,200 2,361,100 1,001,900 -95,300 -418,600 1,230,500 415,300 177,200 48,100 -1,192,961 -61,661 227,386 -54,991 -2,088,675 -279,141 148,489 53,223 34,695 12,927
Income Tax Expense 94,000 220,100 286,200 491,400 -108,600 -55,100 -307,300 475,000 84,500 45,600 30,800 -20,123 11,973 70,236 7,822 87,562 106,476 53,911 25,800 6,439 763
Net Income 466,500 456,000 1,302,000 1,871,500 1,115,200 -40,200 -111,300 755,500 330,800 131,600 17,300 -1,172,838 -73,634 157,150 -62,813 -2,176,237 -385,617 94,578 27,423 28,256 12,164
Net Income Margin 11.62% 11.31% 26.77% 33.23% 29.53% -1.19% -3.46% 24.70% 11.68% 4.87% 0.68% -47.06% -3.68% 8.78% -3.74% -132.93% -23.03% 12.81% 5.93% 9.82% 5.32%
EPS 1.96 1.85 5.18 7.28 4.24 -0.15 -0.40 2.70 1.18 0.47 0.06 -4.36 -0.28 0.60 -0.24 -8.48 -1.57 0.88 0.30 0.33 0.15
EPS Diluted 1.96 1.83 5.13 7.21 4.21 -0.15 -0.40 2.64 1.16 0.45 0.06 -4.36 -0.28 0.59 -0.24 -8.48 -1.57 0.86 0.28 0.32 0.14
Weighted Average Shares Out - 246,772 251,527 257,046 262,727 269,413 275,105 279,811 280,213 280,566 275,499 268,704 262,857 261,099 258,743 256,545 245,968 106,873 93,024 85,648 81,032
Weighted Average Shares Out Diluted - 248,831 253,845 259,706 264,613 269,413 275,105 285,653 286,156 289,537 278,360 268,704 264,041 264,305 258,743 256,545 245,968 109,669 97,240 90,252 85,186

Reported Currency: USD Q2 2023-09-30 2022-09-24 2021-09-25 2020-09-26 2019-09-28 2018-09-29 2017-09-30 2016-09-24 2015-09-26 2014-09-27 2013-09-28 2012-09-29 2011-09-24 2010-09-25 2009-09-26 2008-09-27 2007-09-29 2006-09-30 2005-09-24 2004-09-25
Current Assets
Cash and Cash Equivalents 2,180,000 2,722,500 2,339,500 1,170,300 701,000 601,800 666,700 540,600 548,400 492,700 741,600 829,404 566,126 712,332 515,625 293,186 95,661 100,403 29,923 113,994 68,335
Short Term Investments 7,900 16,200 31,900 0 0 100 6,000 3,600 1,000 700 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 2,180,000 2,722,500 2,339,500 1,170,300 701,000 601,800 666,700 540,600 548,400 492,700 741,600 829,404 566,126 712,332 515,625 293,186 95,661 100,403 29,923 113,994 68,335
Net Receivables 647,100 625,600 617,600 942,700 1,028,900 648,700 579,200 533,500 447,000 416,100 396,000 409,273 409,333 318,712 283,103 263,231 344,998 152,743 108,566 57,742 48,409
Inventory 649,200 617,600 623,700 501,200 395,100 444,900 384,100 331,600 274,700 283,100 330,600 289,363 367,191 230,544 192,482 182,780 174,667 105,289 93,477 44,520 40,174
Other Current Assets 312,400 206,900 281,200 554,500 97,300 97,200 93,200 72,900 56,500 55,500 58,200 96,103 208,649 81,312 107,671 82,319 78,252 40,745 58,056 12,119 9,135
Total Current Assets 3,788,700 4,184,500 3,862,000 3,168,700 2,222,300 1,792,600 1,723,200 1,478,600 1,326,600 1,266,400 1,565,800 1,624,143 1,563,014 1,342,900 1,098,881 821,516 693,578 399,180 290,022 228,375 166,053
Non-Current Assets
Property, Plant and Equipment 524,800 517,000 481,600 564,700 491,500 473,000 478,200 491,200 460,200 457,100 461,900 491,528 507,998 238,666 251,698 271,628 283,975 69,769 61,723 33,329 32,877
Goodwill 3,292,400 3,281,300 3,236,500 3,281,600 2,657,900 2,563,700 2,533,200 3,171,200 2,803,100 2,808,200 2,810,800 2,814,528 3,942,779 2,290,330 2,108,847 2,108,963 4,450,496 407,528 341,994 6,285 6,285
Intangible Assets 751,900 888,600 1,280,600 1,659,200 1,307,500 1,459,800 2,398,600 2,753,900 2,643,400 3,023,200 3,433,600 3,906,722 4,301,250 2,090,807 2,118,948 2,424,812 2,629,651 174,361 158,161 11,447 12,536
Long Term Investments 6,300 -20,200 5,500 9,500 11,400 54,100 8,800 3,000 4,500 25,000 45,000 37,506 29,000 0 0 0 -53,660 -29,356 -50,944 -1,471 0
Tax Assets 18,400 20,200 16,200 21,900 15,500 17,200 12,900 9,100 9,300 -25,000 39,400 -37,506 11,715 0 0 0 53,660 29,356 50,944 1,471 0
Other Non-Current Assets 331,900 267,900 188,800 214,300 489,700 90,300 76,000 84,900 69,900 115,200 58,200 163,902 121,352 46,077 47,460 62,909 76,932 15,511 4,305 6,688 285
Total Non-Current Assets 4,925,700 4,954,800 5,209,200 5,751,200 4,973,500 4,818,500 5,507,700 6,501,000 5,990,400 6,403,700 6,848,900 7,376,680 8,914,094 4,665,880 4,526,953 4,868,312 7,441,054 667,169 566,183 51,464 45,698
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8,714,400 9,139,300 9,071,200 8,919,900 7,195,800 6,611,100 7,230,900 7,979,600 7,317,000 7,670,100 8,414,700 9,000,823 10,477,108 6,008,780 5,625,834 5,689,828 8,134,632 1,066,349 856,205 279,839 211,751
Current Liabilities
Accounts Payable 202,500 712,900 197,700 215,900 178,800 186,500 192,200 166,600 156,900 117,000 92,100 80,534 87,223 63,467 57,480 46,589 59,590 42,289 26,443 14,163 10,546
Short Term Debt 40,600 287,000 15,000 313,000 324,900 271,400 599,700 1,150,800 296,000 391,800 114,500 563,812 64,435 140,619 1,362 38,373 38,480 1,977 57,921 0 475
Tax Payables 146,900 31,600 44,200 70,900 125,300 56,100 57,200 66,900 38,400 13,300 9,800 17,369 12,424 33,070 0 0 17,797 0 0 0 0
Deferred Revenue 208,000 199,200 186,500 198,000 186,100 179,500 172,900 171,200 161,400 163,100 150,900 132,319 129,688 120,656 200,016 107,044 78,559 45,769 30,903 21,134 13,013
Other Current Liabilities 503,500 8,200 538,500 599,900 549,500 432,700 437,800 376,900 287,600 272,100 262,100 311,741 380,003 184,708 183,054 137,284 164,246 88,577 59,012 25,237 20,970
Total Current Liabilities 954,600 1,207,300 937,700 1,326,800 1,239,300 1,070,100 1,402,600 1,865,500 901,900 944,000 619,600 1,088,406 661,349 509,450 441,912 329,290 340,875 178,612 174,279 60,534 45,004
Non-Current Liabilities
Long Term Debt 2,514,100 2,531,200 2,808,400 2,712,200 2,713,900 2,783,600 2,704,600 2,172,100 3,049,400 3,248,000 4,153,200 4,242,098 4,971,179 1,488,580 1,447,053 1,864,955 2,162,420 9,222 6,163 0 472
Deferred Revenue 14,800 13,800 9,400 20,300 12,900 15,800 18,200 20,800 15,900 19,600 0 25,456 13,714 9,467 10,011 11,364 0 0 6,630 0 0
Deferred Tax 18,400 20,200 90,800 250,500 201,800 286,200 498,200 973,600 982,600 1,178,400 1,375,400 1,535,306 1,771,585 957,426 955,611 912,970 920,838 54,866 60,858 1,471 0
Other Non-Current Liabilities 368,100 349,900 348,700 391,500 320,600 176,300 178,500 162,900 224,500 200,900 203,500 168,044 98,250 106,962 72,698 58,534 68,230 17,926 2,525 0 0
Total Non-Current Liabilities 2,915,400 2,915,100 3,257,300 3,374,500 3,249,200 3,261,900 3,399,500 3,329,400 4,272,400 4,646,900 5,732,100 5,970,904 6,854,728 2,562,435 2,485,373 2,847,823 3,151,488 82,014 76,176 1,471 472
Total Liabilities 3,870,000 4,122,400 4,195,000 4,701,300 4,488,500 4,332,000 4,802,100 5,194,900 5,174,300 5,590,900 6,351,700 7,059,310 7,516,077 3,071,885 2,927,285 3,177,113 3,492,363 260,626 250,455 62,005 45,476
Common Stock 3,000 3,000 3,000 3,000 2,900 2,900 2,900 2,900 2,900 2,800 2,800 2,720 2,656 2,625 2,595 2,579 2,564 551 526 443 206
Retained Earnings 2,472,700 2,056,300 1,600,300 298,300 -1,573,200 -2,688,700 -2,494,000 -2,382,700 -3,138,200 -3,469,000 -3,600,600 -3,616,392 -2,443,554 -2,369,920 -2,527,070 -2,393,881 -217,644 168,453 73,875 46,452 18,196
Accumulated Other Comprehensive Income/Loss -137,000 -147,600 -238,200 -59,100 -49,700 -42,300 -25,500 -16,200 -32,300 -14,500 2,600 20,391 6,790 1,995 143 7,028 4,945 4,123 -442 -1,239 -1,115
Total Stockholders Equity 4,844,400 5,016,900 4,876,200 4,218,600 2,705,200 2,279,100 2,428,800 2,784,700 2,142,700 2,079,200 2,063,000 1,941,513 2,961,031 2,936,895 2,698,549 2,512,715 4,642,269 805,723 605,750 217,834 166,275
Total Investments 6,300 -20,200 5,500 9,500 11,400 54,100 8,800 3,000 4,500 25,000 45,000 37,506 29,000 0 0 0 -53,660 -29,356 -50,944 -1,471 0
Total Debt 2,568,500 2,818,200 2,823,400 3,025,200 3,038,800 3,055,000 3,304,300 3,322,900 3,345,400 3,639,800 4,267,700 4,805,910 5,035,614 1,488,580 1,448,415 1,903,328 2,200,900 11,199 64,084 0 947
Net Debt 388,500 95,700 483,900 1,854,900 2,337,800 2,453,200 2,637,600 2,782,300 2,797,000 3,147,100 3,526,100 3,976,506 4,469,488 776,248 932,790 1,610,142 2,105,239 -89,204 34,161 -113,994 -67,388

Reported Currency: USD TTM 2023-09-30 2022-09-24 2021-09-25 2020-09-26 2019-09-28 2018-09-29 2017-09-30 2016-09-24 2015-09-26 2014-09-27 2013-09-28 2012-09-29 2011-09-24 2010-09-25 2009-09-26 2008-09-27 2007-09-29 2006-09-30 2005-09-24 2004-09-25
Cash Flows from Operating Activities
Net Income 466,500 456,000 1,302,000 1,869,700 1,110,500 -40,200 -111,300 755,500 330,800 131,600 17,300 -1,172,838 -73,634 157,150 -62,813 -2,176,237 -385,617 94,578 27,423 28,256 12,164
Depreciation & Amortization 318,800 323,400 430,100 406,900 376,000 463,100 480,300 449,200 465,400 491,400 523,200 516,010 345,751 304,736 294,768 273,924 172,950 31,162 16,133 7,574 7,589
Deferred Income Tax -94,300 -109,100 -166,200 -70,100 -94,400 -231,700 -477,300 -357,200 -155,800 -148,800 -243,100 -197,983 -155,192 -48,107 -121,726 -1,941 -10,365 5,873 -5,797 -135 0
Stock Based Compensation 90,400 79,600 66,700 65,000 83,300 62,000 0 68,200 65,400 59,300 50,000 52,307 40,572 35,472 34,160 32,939 0 0 0 0 0
Change in Working Capital -5,600 11,800 454,200 13,000 -636,300 -161,300 -26,200 -103,200 56,400 98,500 44,500 64,492 28,182 -13,237 -1,408 52,679 -11,909 36,544 -3,506 984 6,006
Accounts Receivable 60,200 -1,500 272,300 110,900 -427,100 -76,500 -38,200 -41,500 -31,800 -30,300 7,900 4,102 -11,005 -17,131 -20,211 57,581 0 -39,270 -9,545 -9,310 -4,435
Inventory 20,800 -4,900 -136,600 -84,100 -25,300 -63,000 -50,600 -11,600 7,600 43,900 -44,700 25,165 -12,174 -32,158 -5,247 -15,142 -29,595 -7,997 -23,023 -4,381 3,428
Accounts Payable 16,900 -23,000 -14,400 20,400 -4,900 -5,500 23,900 -10,600 40,100 25,500 11,800 -6,406 3,768 2,589 7,151 -12,881 0 14,265 3,940 3,623 -452
Other Working Capital -103,500 41,200 332,900 -34,200 -179,000 -16,300 38,700 -39,500 40,500 59,400 69,500 41,631 47,593 33,463 16,899 23,121 17,686 69,546 25,122 11,052 7,465
Other Non-Cash Items 481,100 289,500 38,900 45,900 57,500 557,600 802,400 -804,200 25,000 154,100 116,500 1,231,834 184,543 20,010 313,731 2,365,001 597,797 -21,011 -7,080 133 123
Net Cash Provided by Operating Activities 1,103,900 1,051,200 2,125,700 2,330,400 896,600 649,500 732,900 8,300 787,200 786,100 508,400 493,822 370,222 456,024 456,712 546,365 364,596 153,250 31,124 44,373 25,882
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -155,000 -150,200 -127,200 -162,700 -156,400 -113,600 -105,600 -107,600 -98,500 -89,400 -80,200 -90,130 -83,273 -64,006 -52,480 -65,703 -53,284 -22,840 -40,583 -7,699 -7,187
Acquisitions Net -36,300 -5,000 -158,600 -1,164,700 19,900 -128,800 -76,500 306,900 -4,000 0 10,100 62,053 -3,772,187 -218,404 -87,357 -229 -2,609,341 -9,793 -171,828 0 -341
Purchases of Investments -39,500 -10,000 0 0 -2,400 -3,000 -6,000 0 -5,200 -6,400 -29,700 -7,725 -250 -99 -795 -550 -263 -1,000 0 0 0
Sales/Maturities of Investments -22,700 0 0 0 0 -4,500 100 87,100 36,300 10,000 36,200 2,104 8,000 4,907 678 -9,310 3,574 2,150 0 0 0
Other Investing Activities 16,100 13,100 79,500 -2,200 -2,700 -30,800 -7,200 -600 3,000 -300 -3,400 52,452 -3,074 11,015 72,974 14,273 -20,986 -27,743 5,735 -5,795 907
Net Cash Used for Investing Activities -237,400 -152,100 -206,300 -1,329,600 -141,600 -280,700 -195,200 285,800 -68,400 -86,100 -67,000 18,754 -3,850,784 -266,587 -66,980 -61,519 -2,680,300 -59,226 -206,676 -13,494 -6,621
Cash Flows from Financing Activities
Debt Repayment -279,900 -19,000 -1,703,500 -1,369,700 -797,500 -2,280,700 -4,152,300 -529,500 -692,800 -3,821,700 -595,000 -265,000 0 -1,362 -2,837 -10,775 0 0 0 0 0
Common Stock Issued 55,600 43,000 51,300 51,300 65,600 49,800 33,200 49,000 38,500 0 81,400 0 0 25,404 12,594 10,887 171,014 10,578 10,639 15,868 5,003
Common Stock Repurchased -1,001,700 -474,800 -542,100 -409,700 -653,600 -200,100 -275,800 -200,100 -250,000 -12,900 -9,800 -12,300 -5,700 0 0 0 0 -969 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -5,100 -32,400 1,438,300 1,249,600 791,200 2,049,300 4,023,300 764,400 494,600 2,885,000 -11,500 16,230 3,328,099 -16,368 -177,332 -288,736 2,140,916 -32,069 79,960 -947 -1,083
Net Cash Used Provided by Financing Activities -1,268,200 -483,200 -756,000 -529,800 -659,900 -431,500 -404,800 -309,200 -659,700 -936,700 -525,100 -248,770 3,328,099 7,674 -167,575 -288,624 2,311,930 -22,460 90,599 14,921 3,920
Effect of Forex Changes on Cash -500 300 5,800 -1,700 4,100 -2,200 -6,800 7,300 -2,000 -8,100 -2,700 -1,746 561 -404 282 1,303 -968 -1,084 882 -141 -23
Net Change in Cash -402,200 416,200 1,169,200 469,300 99,200 -64,900 126,100 -7,800 57,100 -244,800 -86,400 262,060 -151,902 196,707 222,439 197,525 -4,742 70,480 -84,071 45,659 23,158
Cash at End of Period 9,632,800 2,755,700 2,339,500 1,170,300 701,000 601,800 666,700 540,600 548,400 491,300 736,100 822,490 560,430 712,332 515,625 293,186 95,661 100,403 29,923 113,994 68,335
Cash at Start of Period 10,035,000 2,339,500 1,170,300 701,000 601,800 666,700 540,600 548,400 491,300 736,100 822,500 560,430 712,332 515,625 293,186 95,661 100,403 29,923 113,994 68,335 45,177
Free Cash Flow
Operating Cash Flow 1,103,900 1,051,200 2,125,700 2,330,400 896,600 649,500 732,900 8,300 787,200 786,100 508,400 493,822 370,222 456,024 456,712 546,365 364,596 153,250 31,124 44,373 25,882
Capital Expenditure -155,000 -150,200 -127,200 -162,700 -156,400 -113,600 -105,600 -107,600 -98,500 -89,400 -80,200 -90,130 -83,273 -64,006 -52,480 -65,703 -53,284 -22,840 -40,583 -7,699 -7,187
Free Cash Flow 948,900 901,000 1,998,500 2,167,700 740,200 535,900 627,300 -99,300 688,700 696,700 428,200 403,692 286,949 392,018 404,232 480,662 311,312 130,410 -9,459 36,674 18,695