Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2007-02-23 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 74.94 68.92 57.83 54.37 49.21 49.33 44.09 40.80 38.78 39.47 37.51 38.73 36.83 35.66 34.90 32.62 27.76 34.37 32.41 28.75 27.39
Net Income Per Share 6.89 6.30 3.39 6.02 -4.61 3.08 1.99 3.46 1.94 0.76 1.55 1.53 1.44 2.69 3.08 1.30 9.49 4.65 4.51 2.17 2.21
Operating Cashflow Per Share 15.34 17.18 13.65 10.10 6.23 5.75 13.23 7.69 6.67 10.44 7.83 5.40 7.22 10.01 -0.11 10.61 7.06 10.60 3.10 6.04 5.07
Free Cash Flow Per Share 12.16 14.16 10.93 8.25 3.69 2.31 10.11 4.63 2.38 5.86 0.62 0.93 3.67 7.84 -2.30 4.76 -1.31 6.31 1.41 5.19 4.59
Cash Per Share 29.40 198.79 177.13 191.99 177.50 155.77 137.33 138.45 136.07 131.90 123.44 124.26 123.17 13.21 17.20 17.11 12.91 17.97 23.44 16.62 15.32
Book Value Per Share 77.71 72.64 63.74 73.84 68.43 72.45 67.03 72.98 69.13 67.11 64.54 64.09 62.45 58.74 55.18 48.72 27.50 40.18 35.10 27.20 24.92
Tangible Book Value Per Share 76.14 70.45 61.86 72.08 63.45 67.78 63.03 69.13 68.10 66.08 63.56 63.17 59.93 56.45 53.14 46.74 25.67 37.65 34.56 26.66 24.39
CAPEX Per Share 3.19 3.02 2.72 1.86 2.53 3.44 3.12 3.06 4.29 4.57 7.21 4.47 3.56 2.16 2.19 5.84 8.38 4.30 1.69 0.86 0.48
Shareholders Equity Per Share 74.02 69.03 60.12 68.73 63.71 63.16 58.04 57.05 53.74 51.67 50.48 50.07 49.25 47.54 44.06 39.04 27.50 32.89 29.86 23.50 21.89
Valuation Metrics
ROIC 0.03 -0.07 0.02 -0.04 -0.17 -0.10 0.04 0.06 0.04 0.03 0.04 0.03 0.04 0.06 0.07 0.04 0.23 0.07 0.13 0.08 0.08
ROE 0.10 0.09 0.06 0.09 -0.07 0.05 0.03 0.06 0.04 0.01 0.03 0.03 0.03 0.06 0.07 0.03 0.35 0.14 0.15 0.09 0.10
Graham Number 107.12 98.95 67.67 96.45 81.25 66.15 51.02 66.62 48.38 29.82 41.92 41.53 39.91 53.60 55.22 33.83 76.64 58.69 55.03 33.91 33.01
Graham Net Net -259.64 -183.54 -164.90 -43.83 -38.18 -41.66 -23.32 -8.97 -5.39 -7.84 -2.76 -0.14 0.05 -100.77 -91.62 -87.62 -87.62 -67.73 -62.89 -62.43 -66.94
Ratios
Price/Earnings 11.34 11.04 17.23 9.60 -9.78 17.05 22.84 14.47 24.20 50.20 27.15 31.51 28.35 14.02 12.65 27.89 2.98 10.82 9.78 14.54 10.59
Price/Sales 1.03 1.01 1.01 1.06 0.91 1.06 1.03 1.23 1.21 0.97 1.12 1.25 1.11 1.06 1.11 1.11 1.02 1.46 1.36 1.10 0.86
Current Ratio 0.67 21.07 0.50 321.04 443.47 294.22 0.04 0.01 0.01 0.01 0.01 0.01 0.00 0.11 0.15 1.26 1.16 52.57 4,213.00 1.29 1.28
Price/Book 1.06 1.01 0.97 0.84 0.71 0.83 0.78 0.88 0.87 0.74 0.83 0.96 0.83 0.79 0.88 0.93 1.03 1.53 1.48 1.35 1.07
Enterprise Value/Sales 1.58 1.56 1.61 1.66 1.61 1.81 1.81 2.03 2.01 1.73 1.84 1.95 1.72 1.68 1.76 1.77 1.63 1.85 1.66 1.42 1.30
Debt/Equity 0.58 0.57 0.62 0.51 0.57 0.60 0.61 0.60 0.59 0.60 0.55 0.56 0.47 0.48 0.51 0.56 0.63 0.41 0.34 0.40 0.57
Debt/Assets 0.12 0.11 0.12 0.11 0.13 0.14 0.15 0.14 0.14 0.14 0.14 0.14 0.12 0.12 0.12 0.13 0.12 0.10 0.07 0.07 0.09