Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-02-02 2023-02-03 2022-01-28 2021-01-29 2020-01-31 2019-02-01 2018-02-02 2017-02-03 2016-01-29 2015-01-30 2014-01-31 2013-02-01 2012-02-03 2011-01-28 2010-01-29 2009-01-30 2008-02-01 2007-02-02 2006-02-03 2005-01-28
Per Share Items
Revenue Per Share 149.55 148.41 154.31 138.29 119.78 92.85 87.93 81.79 73.88 63.73 56.91 50.44 43.93 39.50 34.84 32.30 33.10 32.60 30.57 27.81 23.39
Net Income Per Share 12.65 13.27 10.23 12.13 7.80 5.51 2.85 4.11 3.51 2.75 2.73 2.16 1.70 1.45 1.43 1.22 1.51 1.90 2.02 1.78 1.40
Operating Cashflow Per Share 18.03 13.99 13.66 14.53 14.77 5.53 7.64 6.04 6.38 5.16 4.99 3.88 3.27 3.42 2.75 2.77 2.83 2.94 2.93 2.47 1.95
Free Cash Flow Per Share 14.59 10.61 10.75 11.87 12.38 3.62 6.19 4.70 5.06 3.87 4.10 2.99 2.22 1.98 1.80 1.54 0.59 0.23 0.38 0.30 0.07
Cash Per Share 6.13 2.11 2.75 2.02 6.95 1.13 0.90 0.82 0.75 0.77 0.60 0.54 0.58 1.02 0.80 0.72 0.45 0.36 0.52 0.56 0.52
Book Value Per Share -25.58 -25.86 -22.66 -6.92 1.92 2.54 4.49 7.00 7.31 8.26 10.09 11.19 12.05 13.01 12.93 13.04 12.39 10.87 10.24 9.22 7.40
Tangible Book Value Per Share -25.58 -25.86 -24.13 -8.12 1.09 1.42 3.75 3.88 4.85 8.09 10.09 11.19 12.05 13.01 12.93 13.04 12.39 10.87 10.24 9.22 7.40
CAPEX Per Share 3.44 3.37 2.91 2.66 2.39 1.91 1.45 1.34 1.33 1.29 0.89 0.89 1.05 1.44 0.95 1.23 2.24 2.71 2.55 2.17 1.88
Shareholders Equity Per Share -25.58 -25.86 -22.66 -6.92 1.92 2.54 4.49 7.00 7.31 8.26 10.09 11.19 12.05 13.01 12.93 13.04 12.39 10.87 10.24 9.22 7.40
Valuation Metrics
ROIC 0.38 0.42 0.30 0.37 0.26 0.19 0.14 0.18 0.16 0.14 0.14 0.12 0.10 0.09 0.09 0.08 0.10 0.13 0.16 0.16 0.15
ROE -0.49 -0.51 -0.45 -1.75 4.06 2.17 0.64 0.59 0.48 0.33 0.27 0.19 0.14 0.11 0.11 0.09 0.12 0.17 0.20 0.19 0.19
Graham Number 85.31 87.88 72.24 43.46 18.36 17.74 16.98 25.44 24.04 22.59 24.90 23.32 21.49 20.58 20.43 18.92 20.49 21.54 21.59 19.23 15.24
Graham Net Net -82.94 -83.73 -74.96 -56.46 -42.79 -38.65 -29.41 -27.45 -25.10 -19.60 -16.84 -14.68 -11.90 -8.98 -7.25 -5.88 -6.69 -6.92 -4.92 -3.92 -3.76
Ratios
Price/Earnings 18.89 16.53 21.10 19.37 21.39 21.10 34.03 24.71 20.87 26.09 24.81 21.44 22.64 18.80 17.60 17.75 12.13 13.47 16.88 17.82 20.13
Price/Sales 1.59 1.48 1.40 1.70 1.39 1.25 1.10 1.24 0.99 1.12 1.19 0.92 0.88 0.69 0.72 0.67 0.55 0.78 1.12 1.14 1.20
Current Ratio 1.17 1.23 1.10 1.02 1.19 1.01 0.98 1.06 1.00 1.01 1.08 1.16 1.27 1.28 1.40 1.32 1.15 1.12 1.27 1.34 1.22
Price/Book -9.34 -8.49 -9.53 -33.96 86.85 45.80 21.61 14.50 10.02 8.68 6.72 4.14 3.20 2.09 1.95 1.66 1.47 2.35 3.33 3.44 3.80
Enterprise Value/Sales 2.03 1.93 1.78 1.99 1.63 1.57 1.32 1.48 1.22 1.33 1.38 1.11 1.05 0.82 0.85 0.76 0.67 0.92 1.20 1.21 1.28
Debt/Equity -2.50 -2.39 -2.67 -6.10 18.24 12.04 4.45 2.89 2.44 1.65 1.14 0.89 0.66 0.46 0.36 0.27 0.34 0.41 0.28 0.25 0.32
Debt/Assets 0.80 0.83 0.87 0.66 0.56 0.60 0.47 0.48 0.46 0.40 0.36 0.32 0.28 0.23 0.20 0.15 0.19 0.22 0.16 0.14 0.17