Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Revenue 5,155,000 6,754,000 19,263,000 17,736,000 274,490 48,036 122,512 176,974 101,536
Revenue Growth - -64.94% 8.61% 6,361.44% 471.43% -60.79% -30.77% 74.30%
Cost of Revenue 4,033,000 4,693,000 5,416,000 2,617,000 7,933 31,021 454,082 0 0
Gross Profit 1,122,000 2,061,000 13,847,000 15,119,000 266,557 17,015 -331,570 176,974 101,536
Gross Profit Margin -11.74% 30.52% 71.88% 85.24% 97.11% 35.42% -270.64% 100.00% 100.00%
Research and Development 4,741,000 4,845,000 3,295,000 1,991,000 1,370,339 496,309 454,082 410,459 274,717
General and Administrative Expenses 1,518,000 1,549,000 1,132,000 567,000 188,267 109,620 94,252 64,722 57,450
Total Operating Expenses 6,261,000 6,300,000 4,427,000 1,823,000 1,029,701 593,756 535,778 446,330 325,307
Operating Income or Loss -5,139,000 -4,239,000 9,420,000 13,296,000 -763,144 -545,720 -413,266 -269,356 -223,771
Operating Margin -352.62% -62.76% 48.90% 74.97% -278.02% -1,136.06% -337.33% -152.20% -220.39%
Interest Expense 35,000 38,000 29,000 18,000 9,886 6,612 0 0 0
EBITDA -4,468,000 -3,211,000 9,768,000 13,296,000 -763,144 -545,720 -413,266 -248,819 -208,657
Depreciation and Amortization 579,000 621,000 348,000 232,000 31,251 31,021 24,862 20,537 15,114
Income Before Tax -4,802,000 -3,942,000 9,575,000 13,285,000 -744,513 -514,716 -384,408 -255,996 -215,168
Income Tax Expense 1,166,000 772,000 1,213,000 1,083,000 2,551 -695 326 -80 1,043
Net Income -5,968,000 -4,714,000 8,362,000 12,202,000 -747,064 -514,021 -384,734 -255,916 -216,211
Net Income Margin -323.82% -69.80% 43.41% 68.80% -272.16% -1,070.07% -314.04% -144.61% -212.94%
EPS -15.66 -12.34 21.22 30.28 -1.96 -1.55 -4.74 -0.68 -0.58
EPS Diluted -15.68 -12.34 20.10 28.31 -1.96 -1.55 -4.74 -0.68 -0.58
Weighted Average Shares Out - 382,000 394,000 403,000 381,333 330,802 81,114 376,000 376,000
Weighted Average Shares Out Diluted - 382,000 416,000 431,000 381,333 330,802 81,114 376,000 376,000

Reported Currency: USD Q1 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets
Cash and Cash Equivalents 2,068,000 2,907,000 3,205,000 6,848,000 2,623,850 235,876 658,364 134,859 50,080
Short Term Investments 6,472,000 5,697,000 6,697,000 3,879,000 1,983,758 867,124 863,063 621,170 1,008,058
Cash + Short Term Investments 8,540,000 8,604,000 9,902,000 17,570,000 5,246,456 1,262,987 1,694,417 756,029 1,058,138
Net Receivables 387,000 1,081,000 1,385,000 3,296,000 1,410,527 16,297 30,583 16,656 17,951
Inventory 295,000 202,000 949,000 1,441,000 46,527 -904,193 -172,990 0 0
Other Current Assets 378,000 88,000 1,195,000 55,000 -405,631 887,896 10,996 10,538 11,063
Total Current Assets 9,600,000 10,325,000 13,431,000 17,570,000 6,297,879 1,262,987 1,563,006 783,223 1,087,152
Non-Current Assets
Property, Plant and Equipment 2,760,000 2,658,000 2,139,000 1,383,000 387,090 287,909 211,977 139,031 81,207
Goodwill 52,000 52,000 0 0 0 0 0 0 0
Intangible Assets 43,000 44,000 0 0 0 0 0 0 0
Long Term Investments 3,694,000 4,743,000 8,318,000 6,843,000 638,848 159,987 172,990 145,851 236,569
Tax Assets 81,000 81,000 982,000 326,000 0 0 0 0 0
Other Non-Current Assets 499,000 523,000 988,000 46,000 12,933 -121,461 14,176 16,384 12,233
Total Non-Current Assets 7,129,000 8,101,000 12,427,000 7,099,000 1,038,871 326,435 399,143 301,266 330,009
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 16,729,000 18,426,000 25,858,000 24,669,000 7,336,750 1,589,422 1,962,149 1,084,489 1,417,161
Current Liabilities
Accounts Payable 183,000 520,000 487,000 302,000 18,359 7,090 31,210 20,725 28,157
Short Term Debt 25,000 25,000 196,000 211,000 469,591 67,652 79,073 72,715 25,052
Tax Payables 52,000 63,000 48,000 876,000 0 0 0 0 0
Deferred Revenue 559,000 568,000 2,038,000 6,253,000 3,867,193 63,310 109,056 96,739 107,739
Other Current Liabilities 1,613,000 1,902,000 2,202,000 2,362,000 33,665 5,063 3,464 1,282 1,854
Total Current Liabilities 2,380,000 3,015,000 4,923,000 9,128,000 4,388,808 143,115 222,803 191,461 162,802
Non-Current Liabilities
Long Term Debt 1,212,000 1,218,000 1,004,000 705,000 207,295 132,364 33,489 15,687 12,500
Deferred Revenue 58,000 83,000 673,000 615,000 177,419 138,995 165,352 242,929 394,250
Deferred Tax -58,000 0 229,000 200,000 0 0 10,006 7,586 4,654
Other Non-Current Liabilities 320,000 256,000 -94,000 -124,000 1,853 138 258 1,530 1,104
Total Non-Current Liabilities 1,532,000 1,557,000 1,812,000 1,396,000 386,567 271,497 209,105 267,732 412,508
Total Liabilities 3,912,000 4,572,000 6,735,000 10,524,000 4,775,375 414,612 431,908 459,193 575,310
Common Stock 0 0 0 0 40 34 33 6 6
Retained Earnings 12,431,000 13,606,000 18,320,000 9,958,000 -2,243,518 -1,496,454 -1,006,627 -621,893 -365,718
Accumulated Other Comprehensive Income/Loss -101,000 -123,000 -370,000 -24,000 3,004 1,804 -1,320 -1,157 -403
Total Stockholders Equity 12,817,000 13,854,000 19,123,000 14,145,000 2,561,375 1,174,810 1,530,241 625,296 841,851
Total Investments 10,166,000 4,677,000 15,015,000 10,722,000 2,622,606 1,027,111 1,036,053 767,021 1,244,627
Total Debt 1,237,000 1,243,000 1,200,000 916,000 207,295 132,364 33,489 15,687 12,500
Net Debt -831,000 -1,664,000 -2,005,000 -5,932,000 -2,416,555 -103,512 -624,875 -119,172 -37,580

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Cash Flows from Operating Activities
Net Income -5,968,000 -4,714,000 8,362,000 12,202,000 -747,064 -514,021 -384,734 -255,916 -216,211
Depreciation & Amortization 579,000 621,000 348,000 232,000 31,251 31,021 24,862 20,537 15,114
Deferred Income Tax 1,138,000 828,000 -559,000 -318,000 10,423 0 0 0 288
Stock Based Compensation 331,000 305,000 226,000 142,000 93,000 81,122 0 40,055 39,360
Change in Working Capital 1,065,000 -139,000 -3,455,000 990,000 2,577,054 -53,664 -42,583 -137,246 225,993
Accounts Receivable 976,000 493,000 1,790,000 -1,784,000 -1,385,191 7,216 832 106 52,337
Inventory 438,000 747,000 492,000 -1,394,000 -46,527 7,203 4,408 34,803 -582
Accounts Payable -173,000 13,000 240,000 204,000 11,875 -23,964 15,017 -12,766 5,993
Other Working Capital -176,000 -1,392,000 -5,977,000 3,964,000 3,996,897 -44,119 -62,840 -159,389 168,245
Other Non-Cash Items -213,000 -19,000 59,000 372,000 62,286 -3,426 -975 1,086 2,478
Net Cash Provided by Operating Activities -2,882,000 -3,118,000 4,981,000 13,620,000 2,026,971 -458,968 -330,865 -331,484 66,734
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -790,000 -707,000 -400,000 -284,000 -67,448 -31,554 -105,766 -58,401 -33,144
Acquisitions Net 0 -85,000 0 0 1,604,000 -17,000 0 0 0
Purchases of Investments -5,196,000 -3,760,000 -11,435,000 -12,652,000 -2,956,295 -1,145,226 -1,227,709 -727,203 -1,415,461
Sales/Maturities of Investments 8,322,000 8,781,000 6,699,000 4,443,000 1,351,815 1,161,835 960,381 1,202,968 808,900
Other Investing Activities 3,398,000 -23,000 -40,000 -30,000 -1,604,000 17,000 622 -1,269 -8,902
Net Cash Used for Investing Activities 2,313,000 4,206,000 -5,176,000 -8,523,000 -1,671,928 -14,945 -372,472 416,095 -648,607
Cash Flows from Financing Activities
Debt Repayment -246,000 -270,000 -184,000 -140,000 -6,215 -1,000 -2,175 -1,285 0
Common Stock Issued 52,000 46,000 65,000 124,000 1,852,725 47,259 563,026 212 473,543
Common Stock Repurchased -627,000 -1,153,000 -3,329,000 -857,000 7,040 2,891 -8,182 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0
Other Financing Activities 129,000 270,000 184,000 124,000 186,683 971 674,173 168 472,910
Net Cash Used Provided by Financing Activities -821,000 -1,377,000 -3,448,000 -873,000 2,033,193 51,121 1,226,842 168 472,910
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0
Net Change in Cash -1,389,000 -289,000 -3,643,000 4,224,000 2,388,236 -422,792 523,505 84,779 -108,963
Cash at End of Period 11,771,000 2,928,000 3,217,000 6,860,000 2,635,935 247,699 658,364 134,859 50,080
Cash at Start of Period 13,160,000 3,217,000 6,860,000 2,636,000 247,699 670,491 134,859 50,080 159,043
Free Cash Flow
Operating Cash Flow -2,882,000 -3,118,000 4,981,000 13,620,000 2,026,971 -458,968 -330,865 -331,484 66,734
Capital Expenditure -790,000 -707,000 -400,000 -284,000 -67,448 -31,554 -105,766 -58,401 -33,144
Free Cash Flow -3,672,000 -3,825,000 4,581,000 13,336,000 1,959,523 -490,522 -436,631 -389,885 33,590