Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 84.36 76.37 71.09 67.01 56.69 46.04 36.28 27.07 20.59 15.92 13.09 10.74 9.29 8.66 5.88 4.22 3.20 2.57 2.28 1.82 1.39
Net Income Per Share 16.50 12.25 10.10 11.55 6.26 4.26 2.78 1.29 0.44 0.29 0.63 0.28 0.04 0.63 0.44 0.29 0.19 0.14 0.11 0.11 0.06
Operating Cashflow Per Share 16.65 16.47 4.56 0.89 5.50 -6.60 -6.16 -4.14 -3.44 -1.76 0.04 0.24 0.06 0.86 0.75 0.82 0.67 0.62 0.57 0.43 0.41
Free Cash Flow Per Share 15.86 15.68 3.64 -0.30 4.38 -7.17 -6.64 -4.66 -3.87 -2.16 -0.30 -0.05 -0.17 0.49 0.66 0.22 0.18 0.53 0.12 0.35 0.36
Cash Per Share 15.48 16.16 13.62 13.60 18.61 11.46 8.72 6.54 4.04 5.43 3.82 2.95 1.92 2.16 0.95 0.81 0.70 0.82 0.91 0.57 0.48
Book Value Per Share 51.42 46.63 46.72 35.76 25.10 17.32 12.03 8.29 6.25 5.22 4.42 3.27 1.92 1.75 0.79 0.50 0.81 0.92 0.95 0.60 0.43
Tangible Book Value Per Share 51.42 -25.07 -26.89 -34.01 -32.47 -38.65 -22.33 -15.72 -10.71 -4.91 -2.18 -1.86 -1.96 1.75 0.30 0.23 0.81 0.64 0.70 0.60 0.43
CAPEX Per Share 0.79 0.79 0.92 1.18 1.13 0.58 0.49 0.53 0.43 0.40 0.34 0.29 0.23 0.36 0.09 0.60 0.49 0.10 0.45 0.08 0.04
Shareholders Equity Per Share 51.42 46.63 46.72 35.76 25.10 17.32 12.03 8.29 6.25 5.22 4.42 3.27 1.92 1.75 0.79 0.50 0.81 0.92 0.95 0.60 0.43
Valuation Metrics
ROIC 0.20 0.17 0.14 0.17 0.14 0.10 0.10 0.09 0.04 0.06 0.11 0.08 0.02 0.23 0.32 0.26 0.20 0.13 0.10 0.07 0.12
ROE 0.33 0.26 0.22 0.32 0.25 0.25 0.23 0.16 0.07 0.06 0.14 0.08 0.02 0.36 0.55 0.58 0.24 0.16 0.12 0.19 0.14
Graham Number 138.15 113.35 103.05 96.39 59.47 40.76 27.44 15.54 7.82 5.82 7.94 4.51 1.38 4.97 2.79 1.82 1.89 1.72 1.54 1.23 0.76
Graham Net Net -82.16 -43.98 -48.04 -50.79 -45.03 -48.26 -38.91 -29.19 -21.39 -13.31 -8.54 -7.07 -6.37 -4.38 -0.68 -0.36 0.06 0.36 0.47 0.20 0.22
Ratios
Price/Earnings 38.27 39.75 29.19 52.18 86.34 75.88 96.21 148.33 284.38 397.20 76.92 190.62 299.71 15.81 57.38 26.89 21.95 26.67 32.97 34.47 29.68
Price/Sales 7.47 6.38 4.15 8.99 9.54 7.03 7.38 7.09 6.01 7.19 3.73 4.90 1.42 1.14 4.27 1.87 1.34 1.48 1.62 2.12 1.27
Current Ratio 0.95 1.12 1.17 0.95 1.25 0.90 1.49 1.40 1.25 1.54 1.48 1.42 1.34 1.50 1.65 1.82 1.67 1.96 2.21 1.77 1.97
Price/Book 12.28 10.44 6.31 16.84 21.55 18.68 22.24 23.15 19.81 21.91 11.05 16.07 6.90 5.65 31.81 15.65 5.25 4.15 3.91 6.40 4.10
Enterprise Value/Sales 7.75 6.60 4.44 9.31 9.86 7.51 7.79 7.40 6.23 7.27 3.69 4.87 1.45 1.11 4.34 2.02 1.26 1.36 1.22 1.81 0.92
Debt/Equity 0.65 0.71 0.71 0.97 1.47 2.06 2.07 1.90 1.33 1.13 0.52 0.42 0.61 0.62 0.81 1.20 0.11 0.00 0.00 0.00 0.00
Debt/Assets 0.29 0.30 0.30 0.35 0.42 0.46 0.42 0.36 0.26 0.25 0.14 0.10 0.11 0.13 0.24 0.35 0.06 0.00 0.00 0.00 0.00