Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 276.37 259.34 236.29 222.50 220.22 199.89 173.26 147.95 136.99 124.21 114.84 107.41 101.44 95.42 94.79 105.75 101.31 93.70 87.21 86.17 82.99
Net Income Per Share 15.50 13.57 31.61 43.70 19.08 13.28 18.59 11.55 12.30 10.51 9.91 8.50 7.96 7.65 6.91 5.28 -3.77 5.24 4.46 3.93 3.01
Operating Cashflow Per Share 29.67 25.58 18.73 22.25 25.76 25.38 22.03 14.98 15.72 11.41 12.42 10.81 10.62 7.64 8.26 6.68 9.60 8.46 5.08 7.37 5.38
Free Cash Flow Per Share 17.80 13.86 9.46 13.42 17.27 17.91 14.84 9.66 10.58 8.93 9.73 9.23 9.29 5.88 6.29 4.42 7.56 6.45 2.95 5.06 3.51
Cash Per Share 22.18 20.52 16.64 22.02 29.37 13.26 9.09 64.36 14.20 12.24 18.50 22.43 15.53 10.85 12.47 10.26 4.50 2.82 2.94 4.50 3.42
Book Value Per Share 96.96 97.66 98.85 80.64 63.31 52.09 47.13 40.41 29.40 29.16 34.65 46.25 38.27 37.34 45.66 39.75 35.64 51.76 48.06 47.20 46.43
Tangible Book Value Per Share -23.71 -19.98 -16.71 -32.23 -46.21 -64.55 -68.26 -31.00 -40.20 -36.63 -25.05 -7.92 -11.73 -7.92 3.33 -5.34 -10.60 -3.10 -5.04 -5.13 -5.45
CAPEX Per Share 11.88 11.72 9.26 8.83 8.50 7.47 7.19 5.32 5.14 2.49 2.69 1.59 1.33 1.76 1.97 2.26 2.04 2.00 2.13 2.31 1.87
Shareholders Equity Per Share 96.96 97.66 98.85 80.64 63.31 52.09 47.13 40.41 29.40 29.16 34.65 46.25 38.27 37.34 45.66 39.75 35.64 51.76 48.06 47.20 46.43
Valuation Metrics
ROIC 0.08 0.07 0.18 0.16 0.13 0.11 0.14 0.10 0.18 0.17 0.15 0.12 0.14 0.16 0.12 0.10 -0.02 0.09 0.08 0.07 0.06
ROE 0.15 0.14 0.32 0.54 0.30 0.25 0.39 0.29 0.42 0.36 0.29 0.18 0.21 0.20 0.15 0.13 -0.11 0.10 0.09 0.08 0.06
Graham Number 183.87 172.68 265.14 281.57 164.88 124.75 140.41 102.50 90.19 83.02 87.89 94.06 82.77 80.18 84.29 68.73 55.00 78.11 69.45 64.58 56.11
Graham Net Net -154.66 -150.00 -127.54 -127.87 -141.37 -145.53 -130.71 -76.10 -83.46 -74.33 -62.25 -35.92 -42.74 -34.01 -38.16 -34.96 -39.89 -33.19 -32.15 -34.93 -34.03
Ratios
Price/Earnings 34.01 34.50 17.26 8.86 15.97 25.90 13.17 26.56 18.91 17.97 14.87 13.48 8.49 7.64 8.50 9.59 -10.83 13.62 13.77 13.89 16.36
Price/Sales 1.89 1.81 2.31 1.74 1.38 1.72 1.41 2.07 1.70 1.52 1.28 1.07 0.67 0.61 0.62 0.48 0.40 0.76 0.70 0.63 0.59
Current Ratio 1.09 1.15 1.08 1.30 1.60 1.13 1.17 2.35 1.22 1.16 1.39 1.63 1.39 1.26 1.38 1.24 0.97 1.05 0.99 0.95 1.11
Price/Book 5.44 4.79 5.52 4.80 4.81 6.60 5.20 7.59 7.91 6.48 4.25 2.48 1.77 1.57 1.29 1.27 1.15 1.38 1.28 1.16 1.06
Enterprise Value/Sales 2.26 2.13 2.64 2.04 1.69 2.07 1.82 2.20 1.88 1.69 1.37 1.10 0.67 0.65 0.66 0.51 0.48 0.86 0.81 0.75 0.73
Debt/Equity 1.14 1.21 0.96 1.11 1.55 1.81 1.90 2.24 1.60 1.38 1.02 0.67 0.54 0.38 0.35 0.34 0.33 0.23 0.25 0.31 0.31
Debt/Assets 0.34 0.39 0.34 0.34 0.37 0.39 0.41 0.45 0.33 0.31 0.28 0.27 0.19 0.16 0.15 0.14 0.13 0.12 0.13 0.15 0.15