Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Revenue 372,600 488,500 441,700 509,800 432,700 396,500 358,100 369,700 340,800 299,400 295,400 307,700 275,600 263,200 252,300 246,100 234,000 226,300 198,000 209,400 192,115 177,136 159,555 164,907 151,076 124,262 123,578 130,524 121,775 109,756 101,713 103,575 94,871 87,330 81,213 100,119 87,303 75,588 61,215 72,561
Revenue Y/Y Growth -13.89% 23.20% 23.35% 37.90% 26.97% 32.43% 21.23% 20.15% 23.66% 13.75% 17.08% 25.03% 17.78% 16.31% 27.42% 17.53% 21.80% 27.75% 24.10% 26.98% 27.16% 42.55% 29.11% 26.34% 24.06% 13.22% 21.50% 26.02% 28.36% 25.68% 25.24% 3.45% 8.67% 15.53% 32.67% 37.98% - - - -
Cost of Revenue -4,500 154,300 131,800 148,600 139,400 131,600 117,600 152,400 152,500 109,100 85,700 94,500 86,900 80,500 84,800 85,000 82,200 83,800 71,100 75,300 69,035 60,718 52,859 54,595 49,107 42,190 47,763 51,016 48,151 45,117 42,315 42,638 39,230 36,873 37,162 54,798 51,652 41,213 28,408 35,888
Gross Profit 377,100 334,200 309,900 361,200 293,300 264,900 240,500 217,300 188,300 190,300 209,700 213,200 188,700 182,700 167,500 161,100 151,800 142,500 126,900 134,100 123,080 116,418 106,696 110,312 101,969 82,072 75,815 79,508 73,624 64,639 59,398 60,937 55,641 50,457 44,051 45,321 35,651 34,375 32,807 36,673
Gross Profit Margin 101.21% 68.41% 70.16% 70.85% 67.78% 66.81% 67.16% 58.78% 55.25% 63.56% 70.99% 69.29% 68.47% 69.41% 66.39% 65.46% 64.87% 62.97% 64.09% 64.04% 64.07% 65.72% 66.87% 66.89% 67.50% 66.05% 61.35% 60.91% 60.46% 58.89% 58.40% 58.83% 58.65% 57.78% 54.24% 45.27% 40.84% 45.48% 53.59% 50.54%
Research and Development 54,900 53,900 50,200 42,000 57,800 55,100 50,100 49,500 45,000 42,600 43,100 41,800 37,500 40,100 40,700 38,300 38,800 34,200 35,500 34,700 30,779 32,264 31,954 28,514 21,762 18,418 19,912 18,782 20,141 18,029 17,500 16,034 13,734 12,953 12,989 12,897 10,035 12,069 8,207 7,286
General and Administrative Expenses 234,100 220,000 197,300 212,800 180,700 178,700 162,700 144,300 140,400 174,400 128,700 121,700 117,500 116,300 110,500 130,100 89,200 80,800 83,900 81,200 75,297 76,551 67,477 65,565 73,342 59,329 55,903 61,494 51,436 49,968 47,206 49,038 39,489 38,792 38,761 56,464 41,350 34,667 33,230 31,642
Total Operating Expenses 289,000 279,600 253,000 254,800 238,500 233,800 212,800 193,800 185,400 217,000 171,800 163,500 155,000 156,400 151,200 168,400 128,000 115,000 119,400 115,900 106,076 108,815 99,431 94,079 95,104 77,747 75,815 80,276 71,577 67,997 64,706 65,072 53,223 51,745 51,750 69,361 51,385 46,736 41,437 38,928
Operating Income or Loss 88,100 54,600 56,900 123,800 54,800 31,100 10,300 8,800 -14,800 -26,700 22,900 49,700 33,700 26,300 16,300 -7,300 23,800 27,500 7,500 18,200 17,004 7,603 7,265 16,233 6,865 4,325 1,682 -768 2,047 -3,358 -5,308 -4,135 2,418 -1,288 -7,699 -24,040 -15,734 -12,361 -8,630 -2,255
Operating Margin 23.64% 11.18% 12.88% 24.28% 12.66% 7.84% 2.88% 2.38% -4.34% -8.92% 7.75% 16.15% 12.23% 9.99% 6.46% -2.97% 10.17% 12.15% 3.79% 8.69% 8.85% 4.29% 4.55% 9.84% 4.54% 3.48% 1.36% -0.59% 1.68% -3.06% -5.22% -3.99% 2.55% -1.47% -9.48% -24.01% -18.02% -16.35% -14.10% -3.11%
Interest Expense 12,300 11,000 10,700 6,700 1,800 2,400 2,900 2,700 6,800 8,300 8,900 15,100 16,300 16,400 13,400 12,500 11,400 11,100 10,100 9,100 9,423 5,719 6,615 5,345 6,846 7,290 7,918 6,153 4,153 4,308 5,007 5,136 3,029 3,127 3,096 0 3,167 3,075 3,193 3,180
EBITDA 116,500 81,300 103,900 127,100 82,800 56,300 51,200 47,700 15,900 -9,500 55,400 63,400 46,100 3,400 26,700 20,000 36,200 39,100 17,900 26,889 17,600 15,417 16,454 22,128 12,822 9,620 5,204 3,099 6,429 514 -1,551 -494 3,707 2,135 -4,277 -24,042 -10,482 -10,378 -3,833 800
Depreciation and Amortization 21,300 19,200 18,800 18,800 18,700 18,100 17,200 16,200 12,400 17,500 17,100 14,900 14,500 15,200 12,800 25,700 10,900 9,900 8,900 9,116 7,800 5,900 5,100 4,392 4,123 3,609 3,522 3,321 3,826 3,384 3,323 3,359 3,629 3,423 3,422 4,432 4,292 3,681 3,433 3,055
Income Before Tax 82,900 51,100 54,900 107,800 53,700 28,500 24,600 22,300 -5,700 -36,100 29,300 33,400 15,200 -28,400 300 -18,500 13,400 17,400 -2,600 6,800 1,130 1,884 4,704 10,888 1,853 -1,279 -6,236 -6,921 -2,106 -7,666 -9,881 -8,956 -2,951 -4,286 -10,625 -27,187 -18,865 -15,395 -11,782 -5,396
Income Tax Expense 5,400 -137,500 3,400 -12,100 1,800 1,200 800 5,300 -500 -1,100 1,500 4,200 2,600 -3,400 300 -1,400 1,800 3,000 -500 1,800 278 482 326 995 194 412 333 -61 121 101 96 197 66 65 64 140 62 37 52 4
Net Income 77,500 188,600 51,500 103,300 51,900 27,300 23,800 17,000 -5,200 -35,000 27,800 29,200 12,600 -25,000 600 -17,100 11,600 14,400 -2,100 4,968 800 1,400 4,400 9,893 1,659 -1,691 -6,569 -6,860 -2,227 -7,767 -9,977 -9,119 -3,081 -4,198 -12,481 -27,327 -18,927 -15,432 -11,834 -5,400
Net Income Margin 20.80% 38.61% 11.66% 20.26% 11.99% 6.89% 6.65% 4.60% -1.53% -11.69% 9.41% 9.49% 4.57% -9.50% 0.24% -6.95% 4.96% 6.36% -1.06% 2.37% 0.42% 0.79% 2.76% 6.00% 1.10% -1.36% -5.32% -5.26% -1.83% -7.08% -9.81% -8.80% -3.25% -4.81% -15.37% -27.29% -21.68% -20.42% -19.33% -7.44%
EPS 1.14 2.73 0.74 1.48 0.74 0.39 0.34 0.24 -0.07 -0.50 0.40 0.42 0.18 -0.37 0.01 -0.26 0.18 0.22 -0.03 0.08 0.01 0.02 0.07 0.17 0.03 -0.03 -0.11 -0.12 -0.04 -0.13 -0.17 -0.16 -0.05 -0.07 -0.22 -0.48 -0.33 -0.27 -0.21 -0.10
EPS Diluted 1.08 2.59 0.73 1.48 0.70 0.39 0.34 0.24 -0.07 -0.50 0.40 0.42 0.18 -0.37 0.01 -0.26 0.17 0.22 -0.03 0.08 0.01 0.02 0.07 0.16 0.03 -0.03 -0.11 -0.12 -0.04 -0.13 -0.17 -0.16 -0.05 -0.07 -0.22 -0.48 -0.33 -0.27 -0.21 -0.10
Weighted Average Shares Out 70,123 70,062 69,957 69,860 69,823 69,741 69,583 69,472 69,418 69,356 69,254 69,070 68,869 66,696 66,113 65,945 65,718 64,371 62,884 62,397 60,743 59,845 59,355 59,097 59,017 56,367 58,483 57,177 55,675 57,977 57,694 55,723 57,341 57,196 57,030 56,929 56,898 56,808 56,497 56,166
Weighted Average Shares Out Diluted 73,951 73,802 73,741 69,860 73,624 70,142 70,096 70,020 69,418 69,356 69,858 69,814 69,619 66,696 66,113 65,945 66,828 65,579 62,884 63,887 62,336 61,486 61,148 61,077 61,146 58,833 58,483 58,236 58,100 57,977 57,694 57,436 57,341 57,196 57,030 56,933 56,898 56,808 56,497 56,166

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Current Assets
Cash and Cash Equivalents 902,600 715,500 696,900 650,700 685,400 660,100 620,700 674,700 722,000 708,600 709,600 791,600 857,100 872,100 850,200 947,600 896,700 844,400 321,600 376,100 605,504 309,748 129,254 288,946 126,563 136,246 203,146 440,056 275,756 258,605 76,038 298,570 215,402 111,266 111,635 122,672 145,467 145,137 145,608 151,193
Short Term Investments 0 105,500 54,300 53,500 104,700 103,300 102,000 50,800 50,400 50,000 0 0 500 17,500 29,500 40,400 58,600 65,300 120,200 162,400 185,622 189,881 187,120 175,040 163,281 163,546 148,853 167,479 173,523 185,117 177,990 161,396 67,293 35,605 0 0 0 0 0 0
Cash + Short Term Investments 902,600 821,000 751,200 704,200 685,400 660,100 620,700 674,700 722,000 708,600 709,600 791,600 857,100 872,100 850,200 947,600 896,700 844,400 321,600 376,100 605,504 309,748 316,374 288,946 289,844 299,792 351,999 440,056 275,756 258,605 254,028 298,570 282,695 111,266 111,635 122,672 145,467 145,137 145,608 151,193
Net Receivables 261,700 348,600 320,500 359,700 270,300 250,500 217,200 205,600 201,400 206,600 189,300 161,000 114,300 100,300 97,900 83,800 85,400 78,000 80,100 69,300 77,537 78,739 78,158 63,294 79,913 63,634 55,829 53,373 47,173 37,753 40,648 28,803 38,548 38,700 40,474 42,530 31,803 31,826 36,093 39,882
Inventory 444,900 430,900 430,600 402,600 410,800 411,300 386,100 346,800 327,600 320,400 314,800 303,200 259,000 197,800 170,100 154,300 124,900 103,700 95,700 101,000 90,207 85,109 73,822 71,414 58,050 40,808 26,334 33,793 35,054 33,956 34,333 35,514 32,663 24,486 14,024 12,024 13,019 23,435 20,065 13,099
Other Current Assets 251,700 130,600 99,300 116,400 104,600 99,600 106,000 86,900 78,600 74,700 72,800 75,600 153,000 165,400 76,400 63,000 106,800 119,200 46,800 44,600 20,653 50,422 48,150 37,632 28,941 28,564 17,449 19,898 16,074 16,862 16,318 14,146 15,802 6,838 5,712 13,535 4,049 6,862 3,661 4,022
Total Current Assets 1,860,900 1,731,100 1,601,600 1,566,300 1,471,100 1,421,500 1,330,000 1,314,000 1,329,100 1,309,100 1,285,400 1,329,800 1,306,900 1,252,900 1,191,800 1,248,700 1,160,400 1,085,700 541,300 591,000 793,901 498,807 496,382 461,286 445,712 421,793 451,611 537,171 366,020 338,745 337,168 369,960 361,807 181,290 171,845 190,761 194,338 203,829 205,427 208,196
Non-Current Assets
Property, Plant and Equipment 702,900 677,900 667,700 692,800 649,200 601,500 596,600 599,900 553,100 535,800 538,200 536,500 515,400 505,500 497,900 478,700 449,200 423,200 412,400 399,400 355,865 334,025 307,891 258,379 229,433 197,564 153,029 107,864 88,491 75,878 65,279 46,266 50,911 41,131 41,695 41,793 41,536 42,040 44,612 37,069
Goodwill 51,700 51,700 51,700 51,700 51,700 51,700 51,700 51,700 51,600 51,800 51,800 39,800 39,800 39,900 39,800 39,800 39,700 39,600 39,600 39,800 39,713 39,739 39,694 39,646 39,774 39,731 39,773 39,840 39,854 39,759 39,697 39,677 39,730 39,763 39,761 39,607 39,823 37,536 37,536 37,536
Intangible Assets 99,600 98,500 98,500 98,700 99,500 99,500 100,200 75,500 53,700 55,100 52,800 36,600 37,200 33,400 29,700 28,700 10,400 10,900 12,400 13,200 12,834 13,040 11,484 10,383 7,791 5,747 4,570 4,351 4,369 3,386 2,208 528 651 773 885 933 13,039 12,301 13,155 14,064
Long Term Investments 0 0 37,600 26,600 31,400 34,000 46,200 15,000 15,100 15,200 15,300 19,300 14,800 14,800 14,800 0 500 23,500 60,800 58,400 31,006 62,677 76,789 140,784 145,539 156,060 164,117 125,549 0 0 0 0 0 0 0 0 0 0 0 0
Tax Assets 144,400 141,100 -37,600 -26,600 -31,400 -34,000 -46,200 -15,000 -15,100 -15,200 -15,300 -19,300 -14,800 -14,800 -14,800 0 0 0 0 0 0 0 17,211 0 15,570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 165,900 181,300 204,500 178,700 196,200 211,600 210,600 210,000 178,700 161,900 125,700 86,800 84,800 77,200 66,100 77,000 50,400 43,800 41,700 41,100 35,071 29,435 3,161 18,266 2,487 17,961 16,663 1,969 1,614 1,559 605 216 98 88 588 2,032 4,384 4,687 4,986 5,291
Total Non-Current Assets 1,164,500 1,150,500 1,022,400 1,021,900 996,600 964,300 959,100 937,100 837,100 804,600 783,800 719,000 692,000 670,800 648,300 624,200 550,200 541,000 566,900 551,900 474,489 478,916 456,230 467,458 440,594 417,063 378,152 279,573 134,328 120,582 107,789 86,687 91,390 81,755 82,929 84,365 98,782 96,564 100,289 93,960
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3,025,400 2,881,600 2,624,000 2,588,200 2,467,700 2,385,800 2,289,100 2,251,100 2,166,200 2,113,700 2,069,200 2,048,800 1,998,900 1,923,700 1,840,100 1,872,900 1,710,600 1,626,700 1,108,200 1,142,900 1,268,390 977,723 952,612 928,744 886,306 838,856 829,763 816,744 500,348 459,327 444,957 456,647 453,197 263,045 254,774 275,126 293,120 300,393 305,716 302,156
Current Liabilities
Accounts Payable 40,300 76,800 75,900 19,200 77,800 107,500 85,900 30,800 62,100 57,200 52,200 37,700 58,000 49,300 59,100 54,100 57,000 35,600 36,400 54,500 21,245 24,752 26,833 25,500 26,845 25,191 33,846 24,413 28,648 12,243 6,413 13,160 18,212 21,605 13,482 15,213 15,614 17,916 14,246 14,659
Short Term Debt 42,000 37,900 38,900 52,900 49,800 29,200 27,800 27,500 26,900 26,300 25,700 25,100 28,900 20,900 15,700 15,600 4,600 0 0 0 0 0 0 0 0 0 3,451 0 0 0 0 538 2,122 2,315 4,447 5,519 6,020 6,235 5,996 3,380
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 4,400 5,000 5,900 5,000 4,900 3,900 2,700 1,800 0 3,527 7,898 8,463 0 0 0 0 0 0 0 299 0 0 931 1,163 0 0 0 3,843
Deferred Revenue 0 21,900 18,200 15,400 13,800 19,400 22,200 16,100 3,500 3,300 1,300 3,500 4,400 5,000 5,900 5,000 4,300 5,000 0 0 0 0 1,195 1,184 2,210 2,338 2,809 2,356 1,395 1,127 1,127 1,309 1,247 1,323 1,461 2,361 2,256 2,088 1,867 1,554
Other Current Liabilities 423,900 349,400 299,400 379,100 323,800 288,300 247,400 306,400 245,200 195,800 137,100 166,000 137,300 138,100 104,800 133,100 104,400 89,900 91,300 101,400 92,037 77,494 78,047 80,510 68,169 48,580 42,308 59,256 44,897 34,648 31,839 40,391 32,671 29,938 29,454 40,900 35,547 26,443 25,267 20,860
Total Current Liabilities 506,200 486,000 432,400 451,200 451,400 425,000 383,300 364,700 334,200 279,300 215,000 228,800 228,600 213,300 185,500 207,800 175,200 134,400 130,400 157,700 113,282 105,773 113,973 115,657 97,224 76,109 82,414 86,025 74,940 48,018 39,379 55,697 54,252 55,181 49,775 65,156 59,437 52,682 47,376 44,296
Non-Current Liabilities
Long Term Debt 1,356,300 1,359,900 1,362,600 1,395,900 1,370,600 1,368,600 1,368,800 1,401,700 1,379,800 1,385,200 1,390,500 1,248,800 1,257,000 1,235,200 1,051,600 1,055,700 921,500 910,200 899,000 902,300 997,321 614,847 607,480 591,978 584,485 577,119 569,877 566,173 344,953 340,836 336,762 332,768 328,962 175,690 173,681 172,236 175,992 176,850 178,525 166,283
Deferred Revenue 0 2,000 2,000 1,900 1,800 1,800 1,700 1,600 1,500 1,600 1,500 1,500 1,500 1,400 1,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax 0 0 0 29,500 -1,800 -1,800 -1,700 -1,600 -1,500 -1,600 -1,500 -1,500 -1,500 -1,400 -1,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 44,900 35,300 36,300 8,400 38,200 38,300 34,200 8,300 24,200 26,800 17,000 14,900 15,400 16,100 17,700 5,800 18,900 18,800 19,800 7,000 7,219 7,323 7,529 9,010 6,668 6,480 6,904 6,030 6,201 5,748 5,231 5,032 4,888 4,730 4,922 3,683 2,558 606 -927 7,748
Total Non-Current Liabilities 1,401,200 1,397,200 1,400,900 1,404,300 1,408,800 1,406,900 1,403,000 1,410,000 1,404,000 1,412,000 1,407,500 1,263,700 1,272,400 1,251,300 1,069,300 1,061,500 940,400 929,000 918,800 909,300 1,004,540 622,170 615,009 600,988 591,153 583,599 576,781 572,203 351,154 346,584 341,993 337,800 333,850 180,420 178,603 175,919 178,550 177,456 177,598 174,031
Total Liabilities 1,907,400 1,883,200 1,833,300 1,855,500 1,860,200 1,831,900 1,786,300 1,774,700 1,738,200 1,691,300 1,622,500 1,492,500 1,501,000 1,464,600 1,254,800 1,269,300 1,115,600 1,063,400 1,049,200 1,067,000 1,117,822 727,943 728,982 716,645 688,377 659,708 659,195 658,228 426,094 394,602 381,372 393,497 388,102 235,601 228,378 241,075 237,987 230,138 224,974 218,327
Common Stock 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 62 60 60 59 59 59 59 58 58 58 58 57 57 57 57 57 57 57 57 56
Retained Earnings -60,400 -137,900 -326,500 -378,000 -481,300 -533,200 -560,500 -584,300 -601,300 -596,100 -561,100 -649,500 -678,700 -691,300 -666,300 -666,300 -649,200 -660,800 -675,200 -672,000 -676,982 -677,834 -679,236 -683,614 -693,507 -695,166 -693,475 -707,255 -700,395 -698,168 -690,401 -680,424 -671,305 -668,224 -664,026 -651,545 -624,218 -605,291 -589,859 -578,025
Accumulated Other Comprehensive Income/Loss 19,700 -4,400 -500 8,000 7,600 16,300 15,900 20,000 6,800 7,200 12,200 -2,200 -3,400 700 3,200 5,500 -600 -3,600 -3,800 -1,200 -4,652 -2,829 -3,085 -2,905 -2,452 -2,386 -1,536 -493 -123 -529 -657 -726 -387 -243 -254 -654 -467 0 0 -22,916
Total Stockholders Equity 1,118,000 998,400 790,700 732,700 607,500 553,900 502,800 476,400 428,000 422,400 446,700 556,300 497,900 459,100 585,300 603,600 595,000 563,300 59,000 75,900 150,568 249,780 223,630 212,099 197,929 179,148 170,568 158,516 74,254 64,725 63,585 63,150 65,095 27,444 26,396 34,051 55,133 70,255 80,742 83,829
Total Investments 0 105,500 54,300 53,500 104,700 103,300 148,200 65,800 65,500 65,200 15,300 19,300 500 17,500 29,500 40,400 59,100 88,800 181,000 220,800 216,628 252,558 263,909 315,824 308,820 319,606 312,970 293,028 173,523 185,117 177,990 161,396 67,293 35,605 0 0 0 0 0 0
Total Debt 1,398,300 1,397,800 1,401,500 1,448,800 1,420,400 1,397,800 1,396,600 1,401,800 1,406,700 1,411,500 1,416,200 1,248,800 1,257,000 1,235,200 1,051,600 1,043,700 921,500 910,200 899,000 887,900 985,771 607,351 599,601 591,978 584,485 577,119 569,877 566,173 344,953 340,836 336,762 333,037 330,023 178,005 178,128 177,486 180,951 180,770 180,556 174,637
Net Debt 495,700 682,300 704,600 798,100 735,000 737,700 775,900 727,100 684,700 702,900 706,600 457,200 399,900 363,100 201,400 96,100 24,800 65,800 577,400 511,800 380,267 297,603 470,347 303,032 457,922 440,873 366,731 126,117 69,197 82,231 260,724 34,467 114,621 66,739 66,493 54,814 35,484 35,633 34,948 23,444

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Cash Flows from Operating Activities
Net Income 77,500 188,600 51,500 103,300 51,900 27,300 23,800 17,000 -5,200 -35,000 27,800 29,200 12,600 -25,000 0 -17,100 11,600 14,400 -2,100 4,968 852 1,402 4,378 9,893 1,659 -1,691 -6,569 -6,860 -2,227 -7,767 -9,977 -9,119 -3,081 -4,198 -12,481 -27,327 -18,927 -15,432 -11,834 -5,400
Depreciation & Amortization 21,300 19,200 18,800 18,800 18,700 18,100 17,200 16,200 15,900 15,800 15,300 14,900 14,500 15,200 12,800 25,700 10,900 9,900 8,900 9,116 7,758 5,891 5,135 4,392 4,123 3,609 3,522 3,321 3,826 3,384 3,323 3,359 3,629 3,423 3,422 4,432 4,292 3,681 3,433 3,055
Deferred Income Tax -1,600 -139,200 0 -15,300 14,100 1,200 0 0 0 0 0 1,100 2,200 40,300 0 200 500 2,000 600 4,105 7,126 1,162 807 393 1,002 889 697 1,118 780 427 295 6,415 3,366 419 655 7,508 1,582 852 328 585
Stock Based Compensation 18,100 17,000 14,200 12,600 10,500 13,100 12,100 11,200 9,000 11,200 9,500 8,600 8,200 9,000 8,600 15,600 6,600 5,800 7,900 7,996 6,626 8,294 5,784 6,316 16,088 6,936 8,181 8,390 8,896 7,531 7,124 6,767 6,066 5,513 5,271 5,326 4,222 4,325 5,305 4,272
Change in Working Capital -5,100 5,300 -200 -91,900 -25,600 -17,100 -56,000 2,000 34,200 29,300 -68,000 -88,600 -70,800 -31,900 -72,300 -37,500 21,000 -16,100 -30,800 10,172 -2,513 -10,325 -17,034 1,718 -14,275 -22,960 -17,306 10,527 7,740 9,942 -26,594 8,836 -9,435 -3,477 -9,507 -10,491 15,645 5,453 -2,603 239
Accounts Receivable -29,200 -27,900 36,600 -86,900 -22,000 -33,200 -12,100 -1,000 600 -21,400 -30,000 -35,800 -16,000 -2,200 -17,300 4,300 -6,100 800 -14,600 -4,943 -551 -2,610 -2,796 1,702 -17,364 -9,017 1,800 -6,565 -10,127 2,516 -12,146 9,557 -678 1,366 2,306 -15,079 -1,590 3,415 3,461 6,678
Inventory -8,300 -700 -29,600 11,700 -2,600 -24,500 -38,200 -14,600 -10,500 -11,000 -13,000 -46,300 -63,100 -27,100 -17,900 -27,600 -20,100 -7,600 4,800 -10,154 -6,041 -11,315 -2,690 -13,547 -17,320 -14,665 6,706 1,261 -1,099 352 1,175 -2,816 -8,188 -10,450 -2,649 -1,034 10,648 -3,370 -6,966 -3,437
Accounts Payable -36,400 900 55,500 -52,500 -33,000 23,000 51,500 -25,700 3,200 5,400 14,700 -21,600 10,400 -9,400 5,000 7,100 11,600 -8,200 -20,400 38,750 1,199 1,507 -5,256 18,249 20,811 3,077 -20,950 16,811 17,910 6,818 -14,226 1,271 465 7,679 -8,776 6,204 6,785 5,056 -59 -3,336
Other Working Capital 68,800 33,000 -62,700 35,800 32,000 17,600 -57,200 43,300 40,900 56,300 -39,700 15,100 -2,100 6,800 -42,100 -21,300 47,200 -1,100 -600 -13,481 2,880 2,093 -6,292 -4,686 -402 -2,355 -4,862 -980 1,056 256 -1,397 824 -1,034 -2,072 -388 -582 -198 352 961 334
Other Non-Cash Items -11,700 5,600 -7,400 17,400 -13,600 1,400 3,400 4,300 2,800 4,000 1,700 9,300 7,500 10,700 15,800 12,100 11,600 10,400 11,900 10,576 11,341 7,486 7,297 7,727 7,258 7,088 7,209 5,304 4,263 4,447 3,994 3,812 2,132 2,001 2,123 1,957 1,932 1,906 1,883 1,856
Net Cash Provided by Operating Activities 98,500 96,500 87,600 44,900 56,000 44,000 500 50,700 56,700 25,300 -13,700 -25,500 -25,800 18,300 -35,100 -1,000 62,200 26,400 -3,600 46,933 31,190 13,910 6,367 30,439 15,855 -6,129 -4,266 21,800 23,278 17,964 -21,835 20,070 2,677 3,681 -10,517 -18,595 8,746 785 -3,488 4,607
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -22,400 -24,900 -24,000 -31,600 -22,400 -18,100 -37,100 -88,400 -33,900 -19,100 -15,900 -36,900 -29,200 -23,200 -33,400 -69,700 -44,600 -24,800 -27,400 -49,925 -24,061 -51,659 -45,255 -34,795 -37,622 -54,563 -35,374 -29,413 -8,745 -13,389 -25,679 -2,910 -13,300 -2,745 -3,160 -3,482 -2,525 -255 -4,346 -2,633
Acquisitions Net 0 0 0 33,600 0 -3,000 -3,000 26,000 0 0 -26,000 0 0 0 0 0 0 24,800 26,900 49,115 1,425 4,965 0 0 0 0 0 0 0 0 0 -26,692 0 1,100 4,614 -4,715 -4,715 0 0 0
Purchases of Investments 0 0 0 7,200 -200 -5,000 -2,000 7,800 0 -2,800 -5,000 0 0 0 0 0 0 100 -38,000 -86,696 -24,839 -36,909 -2,156 -45,849 -27,635 -57,060 -60,880 -182,909 -21,673 -52,036 -41,347 -101,413 -40,644 -35,597 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 -28,600 0 0 28,600 40,000 0 0 34,100 500 17,000 11,800 10,700 18,400 29,300 91,900 78,800 82,625 61,089 49,155 55,031 39,859 38,641 50,508 40,266 63,010 33,199 43,445 24,740 7,140 8,905 0 0 0 0 0 0 0
Other Investing Activities -6,900 0 -1,900 -12,200 -2,500 3,000 -28,600 -73,800 -2,800 -7,300 -34,100 -4,600 15,100 8,500 10,200 -18,500 29,200 -24,800 -26,900 -49,115 -1,425 -4,965 52,000 -8,236 10,509 -8,759 -20,614 -119,899 11,526 -8,591 -16,607 26,692 8,905 -35,597 4,614 4,715 -4,715 0 0 0
Net Cash Used for Investing Activities -29,300 -24,900 -24,000 -31,600 -22,600 -23,100 -42,100 -88,400 -33,900 -21,900 -46,900 -36,400 -12,200 -11,400 -22,700 -51,300 -15,300 67,200 13,400 -53,996 12,189 -39,413 7,620 -40,785 -26,616 -61,115 -55,988 -149,312 2,781 -21,980 -42,286 -97,183 -45,039 -37,242 1,454 -3,482 -7,240 -255 -4,346 -2,633
Cash Flows from Financing Activities
Debt Repayment 7,900 -6,900 -14,900 -6,700 -6,800 -6,800 -6,700 -21,500 -6,100 -6,100 -6,100 -10,000 38,100 25,100 -3,800 128,300 0 0 0 -209,994 241,234 0 0 0 -12 -6,672 -15 293,066 0 0 -269 -970 179,021 -2,132 -1,340 -1,293 -1,469 -1,621 -1,193 -1,770
Common Stock Issued -12,900 7,100 5,800 9,000 100 11,800 6,000 7,100 2,400 5,700 1,100 9,100 4,400 8,500 1,500 477,500 0 0 0 7,955 0 0 0 15,815 0 0 0 15,804 0 0 0 6 3,358 694 796 808 554 1,613 4,876 4,709
Common Stock Repurchased 11,000 0 -5,000 -100 -200 -1,500 -11,400 -100 -200 -1,200 -15,300 -600 -300 -1,200 -26,100 -2,900 -100 -1,600 -25,200 0 -300 0 -7,500 -3,954 -1,155 -875 -11,816 -238 -388 -289 -3,139 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
