Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Per Share Items
Revenue Per Share 359.03 327.45 360.53 253.34 145.90 237.71 236.79 198.71 159.76 182.49 284.88 279.97 285.38 309.02 229.45 176.34
Net Income Per Share 12.11 15.58 23.38 2.99 -8.45 6.81 11.89 9.91 2.95 7.79 8.41 6.08 6.56 7.46 1.15 0.74
Operating Cashflow Per Share 15.93 15.62 22.93 13.67 4.80 10.65 16.09 7.08 5.62 10.53 6.24 9.83 6.83 7.82 3.27 1.48
Free Cash Flow Per Share 10.06 10.24 18.28 9.45 -1.84 2.07 10.48 3.53 0.23 -0.09 -0.43 6.93 4.09 6.22 1.47 -2.37
Cash Per Share 5.78 7.38 13.71 7.15 5.72 3.58 6.41 6.06 5.14 5.67 9.20 8.81 5.52 0.00 0.00 0.00
Book Value Per Share 72.14 70.31 72.34 49.17 48.97 60.19 57.69 53.25 44.97 44.14 38.94 36.53 33.09 36.40 40.67 42.09
Tangible Book Value Per Share 66.34 64.82 67.42 43.95 43.81 51.02 48.89 45.20 37.09 36.43 31.57 30.34 26.62 30.05 33.77 35.18
CAPEX Per Share 5.87 5.37 4.65 4.23 6.64 8.58 5.61 3.56 5.39 10.63 6.67 2.90 2.74 1.60 1.80 3.85
Shareholders Equity Per Share 69.66 70.31 62.55 43.56 43.19 55.19 52.37 48.70 42.44 42.59 38.15 35.81 33.04 36.35 40.63 42.06
Valuation Metrics
ROIC 0.10 0.12 0.21 0.10 -0.01 0.12 0.11 0.07 0.02 0.10 0.08 0.06 0.10 0.13 0.03 -0.00
ROE 0.17 0.22 0.37 0.07 -0.20 0.12 0.23 0.20 0.07 0.18 0.22 0.17 0.20 0.21 0.03 0.02
Graham Number 137.75 157.02 181.40 54.12 90.62 91.99 118.35 104.22 53.06 86.42 84.99 69.99 69.82 78.12 32.40 26.53
Graham Net Net -74.65 -66.33 -55.14 -53.43 -54.25 -48.00 -37.66 -32.03 -35.72 -29.41 -25.37 -21.38 -22.70 -16.67 -14.39 -13.89
Ratios
Price/Earnings 11.06 8.54 4.45 24.25 -8.28 16.35 7.25 10.20 29.31 10.50 8.52 12.69 8.10 4.56 29.61 45.71
Price/Sales 0.37 0.41 0.29 0.29 0.48 0.47 0.36 0.51 0.54 0.45 0.25 0.28 0.19 0.11 0.15 0.19
Current Ratio 1.14 1.26 1.38 1.15 1.39 1.24 1.48 1.42 1.34 1.63 1.50 1.49 1.44 1.13 1.18 1.22
Price/Book 1.92 1.89 1.66 1.66 1.62 2.02 1.64 2.08 2.04 1.92 1.88 2.15 1.61 0.94 0.84 0.81
Enterprise Value/Sales 0.48 0.52 0.35 0.39 0.69 0.56 0.44 0.58 0.63 0.51 0.27 0.28 0.21 0.11 0.15 0.20
Debt/Equity 0.68 0.66 0.58 0.75 0.84 0.47 0.45 0.40 0.45 0.38 0.40 0.28 0.34 0.02 0.02 0.02
Debt/Assets 0.26 0.28 0.22 0.26 0.29 0.20 0.21 0.19 0.20 0.18 0.18 0.12 0.15 0.01 0.01 0.01