Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 22,030,976 20,882,206 17,073,903 12,980,213 11,202,672 12,112,153 11,171,423 9,466,478 7,651,319 7,572,436 7,851,250 6,522,842 5,920,269 4,623,829 3,931,218 3,318,126 3,780,213 2,656,036 2,131,038 1,858,626 1,626,510
Revenue Growth - 22.30% 31.54% 15.87% -7.51% 8.42% 18.01% 23.72% 1.04% -3.55% 20.37% 10.18% 28.04% 17.62% 18.48% -12.22% 42.33% 24.64% 14.66% 14.27%
Cost of Revenue 19,110,798 18,234,134 14,544,748 11,026,954 9,541,825 10,511,901 9,691,459 8,224,618 6,637,519 6,648,771 6,617,730 5,467,389 4,982,562 4,003,230 3,296,795 2,724,638 3,145,347 2,227,289 1,815,222 1,601,878 1,445,119
Gross Profit 2,920,178 2,648,072 2,529,155 1,953,259 1,660,847 1,600,252 1,479,964 1,241,860 1,013,800 923,665 1,233,520 1,055,453 937,707 620,599 634,423 593,488 634,866 428,747 315,816 256,748 181,391
Gross Profit Margin 13.24% 12.68% 14.81% 15.05% 14.83% 13.21% 13.25% 13.12% 13.25% 12.20% 15.71% 16.18% 15.84% 13.42% 16.14% 17.89% 16.79% 16.14% 14.82% 13.81% 11.15%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 1,595,466 1,513,796 1,336,711 1,155,956 975,074 955,991 857,574 777,920 653,338 592,863 580,730 501,010 434,894 372,963 339,672 312,414 309,399 240,508 183,002 188,203 171,537
Total Operating Expenses 1,744,338 1,513,796 1,690,684 1,321,322 1,051,778 1,018,082 901,568 810,125 685,023 627,711 757,945 528,525 472,585 402,916 378,240 351,366 345,699 259,267 239,814 188,203 171,537
Operating Income or Loss 1,198,455 1,134,276 872,058 663,521 611,371 554,874 540,269 378,849 320,813 237,503 475,575 526,928 465,122 217,683 256,183 242,122 289,167 169,480 76,002 68,545 9,854
Operating Margin 5.38% 5.43% 5.11% 5.11% 5.46% 4.58% 4.84% 4.00% 4.19% 3.14% 6.06% 8.08% 7.86% 4.71% 6.52% 7.30% 7.65% 6.38% 3.57% 3.69% 0.61%
Interest Expense 183,424 186,913 124,363 68,899 45,013 66,890 36,945 20,946 14,887 8,024 4,765 2,668 3,746 1,821 4,913 11,269 -17,505 -21,515 26,823 23,949 -25,067
EBITDA 1,791,932 1,748,076 1,201,101 869,643 702,064 728,564 576,732 459,794 362,222 329,998 513,789 669,432 506,017 248,702 296,168 283,530 402,781 247,372 187,031 128,689 72,274
Depreciation and Amortization 642,385 613,800 644,620 420,895 301,960 280,198 246,513 216,013 201,925 34,848 35,907 27,515 37,691 29,953 38,568 38,952 113,954 77,312 56,240 60,379 64,988
Income Before Tax 1,054,726 969,956 703,886 622,901 571,346 572,287 457,666 353,757 307,686 228,675 473,117 639,249 464,580 216,370 246,255 233,730 281,767 167,362 65,126 52,247 -12,645
Income Tax Expense 249,616 219,267 192,243 130,918 119,387 165,472 161,659 35,532 107,246 97,472 157,408 217,940 158,859 71,954 90,698 70,195 115,026 34,222 47,643 22,690 -3,451
Net Income 790,263 744,689 491,189 485,956 445,596 402,044 293,346 314,978 198,383 310,907 296,714 401,921 306,629 132,515 153,176 162,162 166,741 135,977 17,483 29,557 -9,194
Net Income Margin 3.55% 3.57% 2.88% 3.74% 3.98% 3.32% 2.63% 3.33% 2.59% 4.11% 3.78% 6.16% 5.18% 2.87% 3.90% 4.89% 4.41% 5.12% 0.82% 1.59% -0.57%
EPS 5.42 5.13 3.42 3.45 3.15 2.76 1.92 2.02 1.26 1.59 1.35 1.87 1.44 0.62 0.73 0.81 0.89 1.00 0.15 0.26 -0.08
EPS Diluted 5.30 5.00 3.32 3.34 3.07 2.73 1.90 2.00 1.26 1.59 1.35 1.87 1.44 0.62 0.72 0.81 0.87 0.89 0.15 0.25 -0.08
Weighted Average Shares Out - 145,222 143,488 140,824 141,380 145,710 152,963 156,124 157,287 195,113 219,668 214,929 212,777 212,648 210,046 200,733 178,033 135,793 117,027 115,756 114,925
Weighted Average Shares Out Diluted - 148,823 147,992 145,373 145,247 147,534 154,226 157,155 157,288 195,120 219,690 214,978 212,835 213,168 211,796 201,311 196,975 167,260 117,863 116,634 114,925

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 520,383 1,293,900 428,505 229,097 184,620 164,798 78,687 138,285 112,183 128,771 190,515 488,777 394,701 315,349 539,221 699,629 437,901 407,081 383,687 304,267 265,560
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 520,383 1,293,900 428,505 229,097 184,620 164,798 78,687 138,285 112,183 128,771 190,515 488,777 394,701 315,349 539,221 699,629 437,901 407,081 383,687 304,267 265,560
Net Receivables 5,659,200 5,824,186 4,754,731 4,203,771 3,169,915 3,349,179 2,931,628 2,482,369 1,973,423 1,938,878 2,102,986 1,652,593 1,670,858 1,066,273 766,387 688,260 849,630 792,096 543,874 469,637 348,828
Inventory 235,102 175,658 103,265 84,659 50,472 55,719 107,732 80,890 88,548 75,285 38,921 31,877 38,261 71,416 51,754 33,451 25,813 25,920 28,768 25,717 18,849
Other Current Assets 472,868 383,153 249,569 215,050 183,382 261,290 208,057 168,363 114,591 134,585 221,554 140,071 97,907 206,159 135,475 61,239 68,147 79,665 34,300 31,389 42,092
Total Current Assets 6,887,553 7,676,897 5,536,070 4,732,577 3,588,389 3,830,986 3,326,104 2,869,907 2,288,745 2,277,519 2,553,976 2,313,318 2,201,727 1,765,154 1,596,364 1,582,792 1,381,491 1,304,762 990,629 831,010 700,036
Non-Current Assets
Property, Plant and Equipment 2,742,909 2,586,386 2,260,155 2,160,302 1,817,501 1,671,023 1,276,032 1,288,602 1,174,094 1,101,959 1,480,128 1,205,608 1,045,983 971,696 900,768 854,437 635,456 532,285 276,789 286,606 314,983
Goodwill 4,314,072 4,045,905 3,586,745 3,528,886 2,121,014 2,022,675 1,899,879 1,868,600 1,603,169 1,552,658 1,931,485 1,780,717 1,537,645 1,601,210 1,561,155 1,449,558 1,363,100 1,355,098 331,282 0 0
Intangible Assets 1,386,987 1,362,412 1,458,631 1,801,180 435,655 413,734 280,180 263,179 187,023 205,074 260,593 207,877 183,836 207,224 194,067 184,822 140,717 152,695 0 388,357 388,620
Long Term Investments 270,562 320,038 501,368 -191,098 -166,407 -214,779 -219,115 -179,381 -192,834 -186,491 -300,516 -244,256 -225,050 -233,644 -212,200 -167,575 -83,422 -101,416 -161,868 -142,885 -111,329
Tax Assets 311,940 254,004 227,861 191,098 166,407 214,779 219,115 179,381 192,834 186,491 300,516 244,256 225,050 233,644 212,200 167,575 83,422 101,416 161,868 142,885 111,329
Other Non-Current Assets 15,127 -8,417 -106,493 632,244 435,713 393,264 293,592 189,866 101,028 76,333 85,842 285,725 171,566 153,830 88,858 45,345 34,023 42,992 40,457 48,812 56,358
Total Non-Current Assets 9,041,597 8,560,328 7,928,267 8,122,612 4,809,883 4,500,696 3,749,683 3,610,247 3,065,314 2,936,024 3,758,048 3,479,927 2,939,030 2,933,960 2,744,848 2,534,162 2,173,296 2,083,070 648,528 723,775 759,961
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 15,929,150 16,237,225 13,464,337 12,855,189 8,398,272 8,331,682 7,075,787 6,480,154 5,354,059 5,213,543 6,312,024 5,793,245 5,140,757 4,699,114 4,341,212 4,116,954 3,554,787 3,387,832 1,639,157 1,554,785 1,459,997
Current Liabilities
Accounts Payable 2,018,489 2,027,588 1,302,086 1,251,118 798,023 1,489,559 1,314,520 1,057,460 922,819 782,134 877,336 802,180 707,285 343,676 0 0 400,253 269,377 136,198 241,811 84,147
Short Term Debt 633,892 613,197 111,547 107,417 99,898 167,344 65,646 1,220 7,563 7,067 8,876 2,234 9 56 1,327 3,426 1,155 271,011 34,845 2,252 6,236
Tax Payables 0 0 0 0 62,902 87,074 13,094 19,635 40,765 3,923 20,946 74,499 85,663 47,703 0 0 0 0 0 0 0
Deferred Revenue 1,553,634 1,538,677 1,141,518 802,872 528,864 606,146 425,961 433,387 274,846 399,230 251,113 239,106 173,885 16,945 0 0 0 15,021 0 0 97,731
Other Current Liabilities 1,109,978 1,033,654 851,043 1,003,553 711,771 0 0 0 0 15,313 0 0 0 420,399 499,068 492,262 50,390 202,020 163,413 14,008 32,944
Total Current Liabilities 5,315,993 5,213,116 3,406,194 3,164,960 2,138,556 2,263,049 1,806,127 1,492,067 1,205,228 1,203,744 1,137,325 1,043,520 881,179 781,076 500,395 495,688 451,798 757,429 334,456 258,071 221,058
Non-Current Liabilities
Long Term Debt 2,938,239 3,631,694 3,863,944 3,894,901 1,353,116 1,488,716 1,040,532 670,721 353,562 475,364 72,489 1,053 0 0 0 126,608 143,750 143,750 413,750 450,091 464,363
Deferred Revenue 245,576 218,806 0 0 0 0 -404,560 -342,356 -259,733 -260,129 -276,154 -265,203 0 0 0 -167,575 0 0 -575,618 -585,385 -2,329
Deferred Tax 311,940 254,004 227,861 191,098 166,407 214,779 623,675 521,737 452,567 446,620 576,670 508,406 487,662 528,775 473,898 167,575 83,422 101,416 161,868 142,885 111,329
Other Non-Current Liabilities 536,328 636,250 567,519 487,309 391,221 311,307 404,560 342,356 259,733 260,129 276,154 264,150 0 0 0 384,097 217,851 200,094 575,618 585,385 2,329
Total Non-Current Liabilities 4,032,083 4,740,754 4,659,324 4,573,308 1,910,744 2,014,802 1,664,207 1,192,458 806,129 921,984 649,159 508,406 487,662 528,775 473,898 510,705 445,023 445,260 575,618 592,976 575,692
Total Liabilities 9,348,076 9,953,870 8,065,518 7,738,268 4,049,300 4,277,851 3,470,334 2,684,525 2,011,357 2,125,728 1,786,484 1,551,926 1,368,841 1,309,851 974,293 1,006,393 896,821 1,202,689 910,074 851,047 796,750
Common Stock 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 0 0 0
Retained Earnings 5,137,587 4,858,066 4,163,212 3,714,843 3,264,967 2,854,271 2,477,291 2,191,059 1,876,081 1,677,698 1,366,791 1,070,077 668,156 361,527 229,012 75,836 -47,450 -214,191 -351,639 -369,122 -398,679
Accumulated Other Comprehensive Income/Loss -322,743 -282,945 -310,677 -237,689 -232,997 -241,818 -286,048 -203,395 -271,673 -294,689 -123,290 -37,236 14,453 710 14,122 4,000 -2,956 3,663 -296,903 -6,448 -7,217
Total Stockholders Equity 6,567,637 6,272,241 5,383,464 5,112,301 4,344,181 4,050,292 3,604,159 3,791,571 3,339,427 3,085,494 4,514,473 4,234,188 3,766,548 3,381,952 3,365,555 3,109,183 2,657,966 2,185,143 729,083 703,738 663,247
Total Investments 270,562 320,038 501,368 -191,098 -166,407 -214,779 -219,115 -179,381 -192,834 -186,491 -300,516 -244,256 -225,050 -233,644 -212,200 -167,575 -83,422 -101,416 -161,868 -142,885 -111,329
Total Debt 3,817,707 4,463,697 3,975,491 4,002,318 1,453,014 1,656,060 1,106,178 671,941 361,125 482,431 81,365 2,234 9 56 1,327 130,034 144,905 414,761 448,595 452,343 470,599
Net Debt 3,297,324 3,169,797 3,546,986 3,773,221 1,268,394 1,491,262 1,027,491 533,656 248,942 353,660 -109,150 -486,543 -394,692 -315,293 -537,894 -569,595 -292,996 7,680 64,908 148,076 205,039

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 798,683 744,689 511,643 491,983 451,959 406,815 296,007 318,225 200,440 131,203 315,709 421,309 305,721 144,416 155,557 163,535 166,741 135,977 17,483 29,557 -9,194
Depreciation & Amortization 642,385 613,800 644,620 420,895 301,960 280,198 246,513 216,013 201,925 197,693 194,017 161,625 157,994 146,021 146,075 125,814 113,954 77,312 56,240 60,379 64,988
Deferred Income Tax 12,099 3,816 42,053 26,071 -60,016 -7,919 61,974 -32,130 -15,695 -19,403 33,664 -16,470 22,533 7,017 36,430 26,911 7,909 5,597 -1,666 8,797 -13,080
Stock Based Compensation 137,285 126,762 105,600 88,259 91,641 52,013 52,484 46,448 42,843 36,939 39,030 35,876 25,990 21,618 23,048 19,875 9,362 9,362 6,038 0 2,766
Change in Working Capital 456,689 62,617 -229,715 -457,682 327,369 -156,805 -400,533 -241,180 -57,568 212,311 -375,235 -34,304 -337,187 -92,407 -117,543 36,806 -66,320 -6,963 -9,158 -25,054 92,230
Accounts Receivable -66,009 -918,732 -349,485 -248,452 71,058 -214,580 -475,919 -425,313 144,877 150,470 -231,974 -74,249 -341,825 -289,642 -76,829 29,055 -55,507 -2,266 -54,443 0 -380,350
Inventory 162,731 0 -19,333 1,418 9,860 52,168 -28,131 14,110 -9,905 -33,524 -4,025 5,986 26,435 -18,529 -17,127 7,536 309 6,715 -3,051 -6,868 -2,450
Accounts Payable 414,013 771,854 144,219 95,829 115,569 39,419 114,872 13,642 -54,117 -2,486 -49,894 123,143 123,143 221,528 -20,352 -840 -14,879 -14,879 48,218 0 -3,948
Other Working Capital 512,182 209,495 -5,116 -306,477 130,882 -33,812 -11,355 156,381 -138,423 97,851 -89,342 -89,184 -144,940 -5,764 -3,235 1,055 3,757 3,467 118 -18,186 478,978
Other Non-Cash Items 399,418 24,268 56,111 12,864 3,064 -47,751 102,344 65,099 8,196 81,782 103,639 -121,444 -68,834 -8,635 -3,309 3,957 10,854 -2,045 51,703 3,248 6,370
Net Cash Provided by Operating Activities 2,039,397 1,575,952 1,130,312 582,390 1,115,977 526,551 358,789 372,475 380,141 640,525 310,824 446,592 106,217 218,030 240,258 376,898 242,500 219,240 120,640 82,430 144,080
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -500,708 -434,803 -428,782 -386,719 -260,574 -262,270 -308,043 -244,651 -212,555 -210,179 -301,728 -263,558 -210,986 -172,005 -149,653 -164,980 -200,207 -127,931 -48,452 -42,556 -38,971
Acquisitions Net -600,926 -582,276 -273,171 -2,590,724 -274,681 -388,432 -127,121 -352,231 -79,097 -118,988 -265,345 -97,652 -122,477 -114,660 -130,251 36,234 -34,547 -20,137 0 0 0
Purchases of Investments -1,911 -7,537 -78,084 386,719 -14,856 -47,056 -36,909 -2,566 -11,428 846,539 20,058 6,846 0 -4,000 0 0 309,055 -309,055 -511,655 0 0
Sales/Maturities of Investments 25,715 42,277 20,639 29,109 13,963 46,590 4,705 9,261 4,752 466 332 -2,084 0 9,903 0 0 -309,055 309,055 511,655 0 0
Other Investing Activities -111,241 -7,311 142,207 -336,998 36,825 33,572 32,494 21,057 19,528 425 3,817 36,482 319,884 -455 25,651 9,064 15,407 27,498 9,972 12,000 13,827
Net Cash Used for Investing Activities -1,011,543 -989,650 -617,191 -2,898,613 -499,323 -617,596 -402,670 -575,825 -272,124 518,263 -542,866 -319,966 -13,579 -281,217 -254,253 -119,682 -219,347 -120,570 -38,480 -30,556 -25,144
Cash Flows from Financing Activities
Debt Repayment -5,677,649 -408,664 -9,348,118 -4,269,113 -4,190,615 -5,905,272 -4,077,758 -2,632,548 -2,872,343 -2,943,605 -896,672 -342,286 -1,052,756 -5,680 -147,188 -3,301 0 0 0 0 0
Common Stock Issued 458,935 817,328 0 6,814,843 3,968,813 6,147,266 0 25 401 372 0 0 0 0 0 0 5,987 10,288 1,011 5,130 3,218
Common Stock Repurchased -80,792 -350 -127,762 -66,687 -247,249 -20,092 -443,152 -50,000 -8,340 -1,606,361 -93,482 0 0 -149,547 0 0 0 -875 0 0 0
Dividends Paid -50,259 -47,752 -41,058 -34,022 -28,891 -23,236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2,109
Other Financing Activities 4,397,876 -92,062 9,205,867 -84,144 -103,423 -20,979 4,504,340 2,910,312 2,747,518 3,332,588 931,807 325,635 1,037,412 -3,506 1,483 4,782 2,250 -88,352 -3,751 -18,297 -34,111
Net Cash Used Provided by Financing Activities -874,092 268,500 -311,071 2,360,877 -601,365 177,687 -16,570 227,764 -124,825 -1,217,378 -58,347 -16,651 -15,344 -158,733 -145,705 1,481 8,237 -78,939 -2,740 -13,167 -33,002
Effect of Forex Changes on Cash -327 7,025 -723 425 1,774 -153 -68 1,688 220 -3,154 -7,873 -15,899 2,058 -1,952 -708 3,031 -570 3,663 0 0 0
Net Change in Cash 153,299 861,636 201,327 45,079 17,063 86,489 -60,519 26,102 -16,588 -61,744 -298,262 94,076 79,352 -223,872 -160,408 261,728 30,820 23,394 79,420 38,707 85,934
Cash at End of Period 2,657,553 1,293,900 433,214 231,887 186,808 169,745 83,256 138,285 112,183 128,771 190,515 488,777 394,701 315,349 539,221 699,629 437,901 407,081 383,687 304,267 265,560
Cash at Start of Period 2,504,254 432,264 231,887 186,808 169,745 83,256 143,775 112,183 128,771 190,515 488,777 394,701 315,349 539,221 699,629 437,901 407,081 383,687 304,267 265,560 179,626
Free Cash Flow
Operating Cash Flow 2,039,397 1,575,952 1,130,312 582,390 1,115,977 526,551 358,789 372,475 380,141 640,525 310,824 446,592 106,217 218,030 240,258 376,898 242,500 219,240 120,640 82,430 144,080
Capital Expenditure -500,708 -434,803 -428,782 -386,719 -260,574 -262,270 -308,043 -244,651 -212,555 -210,179 -301,728 -263,558 -210,986 -172,005 -149,653 -164,980 -200,207 -127,931 -48,452 -42,556 -38,971
Free Cash Flow 1,538,689 1,141,149 701,530 195,671 855,403 264,281 50,746 127,824 167,586 430,346 9,096 183,034 -104,769 46,025 90,605 211,918 42,293 91,309 72,188 39,874 105,109