Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-09-24 2022-09-25 2021-09-26 2020-09-27 2019-09-29 2018-09-30 2017-09-24 2016-09-25 2015-09-27 2014-09-28 2013-09-29 2012-09-30 2011-09-25 2010-09-26 2009-09-27 2008-09-28 2007-09-30 2006-09-24 2005-09-25 2004-09-26
Per Share Items
Revenue Per Share 33.47 32.07 39.36 29.68 20.73 20.06 15.54 15.09 15.87 15.62 15.74 14.50 11.25 9.02 6.69 6.29 6.83 5.34 4.54 3.46 3.02
Net Income Per Share 7.81 6.47 11.52 8.00 4.58 3.62 -3.32 1.67 3.84 3.26 4.73 4.00 3.59 2.57 1.98 0.96 1.94 1.99 1.49 1.31 1.06
Operating Cashflow Per Share 12.23 10.12 8.10 9.32 5.12 6.02 2.66 3.18 4.99 3.40 5.28 5.12 3.53 2.96 2.48 4.33 2.18 2.30 1.96 1.64 1.53
Free Cash Flow Per Share 11.26 8.82 6.09 7.65 3.88 5.29 2.13 2.71 4.62 2.79 4.58 4.51 2.77 2.60 2.22 3.87 1.32 1.80 1.55 1.29 1.32
Cash Per Share 11.68 10.14 5.68 10.98 9.88 10.13 8.26 25.26 12.57 10.71 10.44 8.73 7.28 7.03 6.26 6.68 3.93 3.96 3.45 4.00 3.70
Book Value Per Share 22.11 19.32 16.04 8.80 5.35 4.06 0.63 20.82 21.41 19.42 23.27 21.04 19.73 16.27 12.70 12.27 11.00 9.54 8.08 6.79 5.98
Tangible Book Value Per Share 11.29 8.53 5.01 1.10 -1.67 -2.93 -5.83 13.80 15.22 13.72 19.07 17.23 15.70 12.33 9.95 9.52 8.16 8.74 7.34 6.44 5.76
CAPEX Per Share 0.97 1.30 2.01 1.67 1.24 0.73 0.54 0.47 0.36 0.61 0.70 0.61 0.76 0.36 0.26 0.46 0.86 0.49 0.41 0.35 0.21
Shareholders Equity Per Share 22.11 19.32 16.04 8.80 5.35 4.06 0.63 20.82 21.41 19.42 23.27 21.04 19.72 16.26 12.70 12.27 11.00 9.54 8.08 6.79 5.98
Valuation Metrics
ROIC 0.22 0.21 0.41 0.34 0.26 0.22 -0.41 0.04 0.12 0.11 0.16 0.16 0.13 0.14 0.12 0.08 0.17 0.17 0.16 0.16 0.16
ROE 0.37 0.34 0.72 0.91 0.86 0.89 -5.24 0.08 0.18 0.17 0.20 0.19 0.18 0.16 0.16 0.08 0.18 0.21 0.18 0.19 0.18
Graham Number 62.31 53.05 64.48 39.78 23.49 18.19 6.89 27.96 43.04 37.73 49.79 43.50 39.93 30.65 23.76 16.29 21.89 20.67 16.45 14.14 11.97
Graham Net Net -8.80 -11.22 -15.33 -12.89 -12.34 -10.94 -11.38 4.27 0.34 0.10 6.35 4.54 2.66 2.01 0.84 2.83 1.89 2.83 2.75 3.47 3.30
Ratios
Price/Earnings 21.59 17.06 10.39 16.69 25.87 21.04 -21.84 30.92 16.21 16.13 15.81 16.85 17.23 19.69 22.56 47.82 20.60 21.15 25.97 33.94 35.71
Price/Sales 5.03 3.44 3.04 4.50 5.71 3.80 4.67 3.42 3.93 3.36 4.75 4.64 5.50 5.61 6.67 7.31 5.84 7.88 8.52 12.82 12.59
Current Ratio 2.39 2.33 1.75 1.68 2.14 1.88 1.55 4.00 3.14 3.62 3.73 3.75 2.95 2.70 2.22 4.47 5.12 3.91 4.96 7.28 8.08
Price/Book 7.62 5.72 7.47 15.17 22.13 18.80 114.45 2.48 2.91 2.71 3.21 3.20 3.14 3.11 3.51 3.75 3.63 4.41 4.79 6.54 6.36
Enterprise Value/Sales 5.21 3.64 3.33 4.75 6.10 3.97 4.87 2.83 4.17 3.50 4.46 4.40 5.31 5.31 6.44 7.06 5.69 7.60 8.31 12.45 12.34
Debt/Equity 0.59 0.71 0.86 1.58 2.59 3.25 17.64 0.71 0.37 0.35 0.02 0.02 0.02 0.04 0.05 0.02 0.01 0.00 0.00 0.00 0.00
Debt/Assets 0.28 0.30 0.32 0.38 0.44 0.48 0.50 0.33 0.22 0.22 0.02 0.02 0.02 0.03 0.04 0.02 0.01 0.00 0.00 0.00 0.00