Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31
Revenue 5,441,934 5,138,701 4,957,839 4,585,064 3,107,519 3,030,895 2,782,170 2,619,996 2,612,756 2,238,764 1,850,263 1,622,252 1,501,902 1,391,504 1,207,448 1,257,733 1,298,525 1,265,090 1,197,407 1,160,285 1,119,745
Revenue Growth - 3.65% 8.13% 47.55% 2.53% 8.94% 6.19% 0.28% 16.71% 21.00% 14.06% 8.01% 7.93% 15.24% -4.00% -3.14% 2.64% 5.65% 3.20% 3.62%
Cost of Revenue 3,021,689 2,904,705 2,798,147 2,568,702 1,764,419 1,710,972 1,606,743 1,525,773 1,587,124 1,343,283 1,075,962 972,630 880,639 823,039 761,286 718,551 771,783 741,133 692,600 676,100 648,094
Gross Profit 2,420,245 2,233,996 2,159,692 2,016,362 1,343,100 1,319,923 1,175,427 1,094,223 1,025,632 895,481 774,301 649,622 621,263 568,465 446,162 539,182 526,742 523,957 504,807 484,185 471,651
Gross Profit Margin 44.47% 43.47% 43.56% 43.98% 43.22% 43.55% 42.25% 41.76% 39.25% 40.00% 41.85% 40.04% 41.37% 40.85% 36.95% 42.87% 40.56% 41.42% 42.16% 41.73% 42.12%
Research and Development 105,921 103,679 101,581 87,944 66,326 65,546 63,038 60,782 59,397 56,664 54,139 48,641 41,305 35,953 34,280 34,008 32,760 36,916 33,626 33,597 35,547
General and Administrative Expenses 1,409,290 1,224,900 1,298,876 1,502,752 731,320 716,731 669,937 629,884 680,069 626,710 493,342 380,970 354,476 309,552 325,468 296,614 314,983 348,035 326,896 315,582 291,111
Total Operating Expenses 1,582,971 1,328,579 1,400,457 1,590,696 797,646 782,277 732,975 690,666 739,466 683,374 547,481 429,611 395,781 345,505 359,748 330,622 347,743 384,951 360,522 349,179 326,658
Operating Income or Loss 837,272 905,417 268,185 425,618 323,303 341,084 411,465 403,454 227,595 212,927 227,211 206,807 242,829 222,316 85,212 203,712 175,445 123,545 137,701 109,698 144,993
Operating Margin 15.35% 17.62% 5.41% 9.28% 10.40% 11.25% 14.79% 15.40% 8.71% 9.51% 12.28% 12.75% 16.17% 15.98% 7.06% 16.20% 13.51% 9.77% 11.50% 9.45% 12.95%
Interest Expense 144,351 144,351 109,620 89,593 37,180 40,279 45,015 50,629 44,520 42,708 19,187 18,770 15,731 12,065 12,000 13,171 10,563 34,668 16,881 44,853 3,052
EBITDA 1,067,470 1,470,661 1,250,285 425,714 542,540 538,319 473,439 403,660 344,737 211,287 226,429 233,215 208,135 234,812 99,009 213,408 239,375 217,245 211,126 218,233 196,185
Depreciation and Amortization 359,524 565,244 982,100 553,104 219,237 197,235 225,921 178,332 188,142 143,740 91,541 75,649 69,035 62,906 54,389 56,218 58,773 62,778 60,257 57,919 51,192
Income Before Tax 677,932 702,810 157,348 314,503 517,533 498,681 369,470 354,982 184,646 171,884 208,820 188,376 227,098 211,108 73,819 191,816 166,485 119,799 132,930 108,118 141,941
Income Tax Expense 143,552 149,530 51,535 71,633 120,663 90,876 64,394 63,360 74,015 60,299 73,756 58,934 67,121 74,993 22,554 63,349 55,800 42,693 51,833 45,172 55,961
Net Income 378,239 378,239 107,030 243,888 397,400 407,659 304,051 290,915 109,965 110,763 135,064 129,442 159,977 136,115 51,265 128,467 110,685 77,106 82,155 70,289 85,980
Net Income Margin 7.05% 7.36% 2.16% 5.32% 12.79% 13.45% 10.93% 11.10% 4.21% 4.95% 7.30% 7.98% 10.65% 9.78% 4.25% 10.21% 8.52% 6.09% 6.86% 6.06% 7.68%
EPS 3.83 3.83 1.07 2.50 4.66 4.81 3.59 3.42 1.29 1.57 2.27 2.20 2.74 2.33 0.86 2.18 1.88 1.22 1.26 1.03 1.24
EPS Diluted 3.82 3.81 1.07 2.48 4.63 4.76 3.56 3.39 1.28 1.56 2.25 2.17 2.72 2.31 0.85 2.16 1.86 1.20 1.25 1.02 1.23
Weighted Average Shares Out - 98,787 99,706 97,535 85,203 84,778 84,577 85,028 85,473 70,698 59,413 58,966 58,305 58,367 59,306 58,826 58,778 63,202 65,202 68,242 69,339
Weighted Average Shares Out Diluted - 99,359 100,246 98,326 85,898 85,641 85,468 85,713 86,094 71,184 60,045 59,745 58,844 58,963 60,148 59,423 59,448 64,255 65,724 68,911 69,902

Reported Currency: USD Q4 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31
Current Assets
Cash and Cash Equivalents 207,020 207,020 208,357 348,320 220,531 319,581 220,633 201,534 282,918 248,841 167,689 152,802 142,008 150,821 193,016 214,971 154,180 51,868 52,296 72,732 26,179
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 207,020 207,020 208,357 348,320 220,531 319,581 220,633 201,534 282,918 248,841 167,689 152,802 142,008 150,821 193,016 214,971 154,180 51,868 52,296 72,732 26,179
Net Receivables 1,008,315 1,008,315 928,315 799,041 609,406 586,481 564,830 528,066 483,451 471,523 325,289 313,686 275,937 280,324 272,248 214,940 238,438 249,814 251,207 242,002 281,401
Inventory 674,535 674,535 695,493 574,999 315,067 248,259 208,243 205,731 197,837 192,792 160,818 155,146 144,443 157,712 167,344 121,135 130,218 147,210 131,997 112,224 96,197
Other Current Assets 979,253 979,253 179,277 156,637 66,750 54,430 60,029 54,326 53,596 59,369 66,636 53,111 51,552 63,026 73,198 25,411 30,294 64,484 49,220 33,357 16,355
Total Current Assets 2,869,123 2,869,123 2,011,442 1,878,997 1,211,754 1,208,751 1,053,735 989,657 1,017,802 972,525 720,432 674,745 613,940 651,883 705,806 576,457 553,130 513,376 484,720 460,315 420,132
Non-Current Assets
Property, Plant and Equipment 1,938,381 1,938,381 1,897,253 1,741,056 1,385,542 1,243,692 1,031,582 1,010,524 915,908 1,064,319 493,053 454,410 431,952 386,409 370,402 346,858 350,996 384,642 388,899 401,536 413,578
Goodwill 4,070,712 4,070,712 3,879,219 4,404,343 3,026,049 2,356,085 2,322,928 2,433,784 2,231,303 2,156,603 592,641 517,011 489,466 305,849 0 0 0 337,980 332,947 0 0
Intangible Assets 2,119,282 2,119,282 2,955,780 3,328,537 898,406 565,473 604,614 726,980 724,887 1,123,339 268,004 230,704 214,958 31,935 0 0 0 0 0 326,529 350,156
Long Term Investments 0 0 0 8,129 8,568 -160,270 -151,038 0 0 0 0 0 3,139 0 0 0 0 0 0 0 0
Tax Assets 0 0 0 -8,129 -8,568 160,270 151,038 0 0 0 0 0 -3,139 0 0 0 0 0 0 0 0
Other Non-Current Assets 66,199 66,199 78,145 70,661 52,720 51,581 60,212 39,389 34,555 29,630 25,336 10,292 7,654 29,620 31,667 9,776 7,624 3,294 2,604 593 1,856
Total Non-Current Assets 8,194,574 8,194,574 8,810,397 9,573,602 5,362,717 4,216,831 4,019,336 4,210,677 3,906,653 4,373,891 1,379,034 1,212,417 1,147,169 753,813 720,879 661,945 663,809 725,916 724,450 728,658 765,590
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 11,063,697 11,063,697 10,821,839 11,452,599 6,574,471 5,425,582 5,073,071 5,200,334 4,924,455 5,346,416 2,099,466 1,887,162 1,761,109 1,405,696 1,426,685 1,238,402 1,216,939 1,239,292 1,209,170 1,188,973 1,185,722
Current Liabilities
Accounts Payable 251,723 251,723 279,620 225,737 156,950 149,341 152,913 135,866 133,479 139,572 99,340 102,430 79,374 83,188 90,981 66,035 68,573 75,532 76,184 87,057 67,550
Short Term Debt 117,177 117,177 94,961 179,347 22,774 19,809 -55,333 -74,698 -71,020 -56,238 -34,910 -39,441 -40,169 17,653 0 0 0 700 777 1,755 4,889
Tax Payables 13,640 13,640 43,804 26,873 27,561 14,013 15,460 379 14,640 13,683 7,154 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 70,460 70,460 92,283 110,791 62,492 53,299 55,333 74,698 71,020 56,238 34,910 39,441 40,422 51,412 0 0 0 24,833 22,919 0 0
Other Current Liabilities 491,767 491,767 394,980 406,347 335,704 281,158 312,283 262,596 248,104 261,034 183,991 152,076 139,210 126,142 253,765 131,094 133,453 129,294 117,519 145,334 149,376
Total Current Liabilities 931,127 931,127 861,844 922,222 577,920 503,607 465,196 398,462 381,583 400,606 283,331 254,506 218,837 278,395 344,746 197,129 202,026 230,359 217,399 234,146 221,815
Non-Current Liabilities
Long Term Debt 3,120,162 3,120,162 3,018,655 2,945,481 1,650,540 1,150,521 1,183,227 1,316,001 1,478,361 1,567,796 623,250 493,480 492,290 210,000 210,000 210,000 210,000 179,280 100,800 114,480 104,274
Deferred Revenue 145,828 145,828 0 0 -236,860 -160,270 -1,126,019 -159,971 -171,805 -254,824 -71,905 -59,053 -44,924 -42,703 -26,662 -20,749 0 0 0 0 0
Deferred Tax 481,838 481,838 617,538 780,619 236,860 160,270 151,038 159,971 171,805 254,824 71,905 59,053 44,924 42,703 26,662 20,749 18,109 5,902 17,826 35,135 38,862
Other Non-Current Liabilities 69,396 69,396 236,630 259,640 454,543 364,730 1,213,831 268,571 254,478 339,122 119,239 97,930 103,002 94,637 83,274 76,779 69,068 117,276 98,853 74,385 65,133
Total Non-Current Liabilities 3,817,224 3,817,224 3,872,823 3,985,740 2,105,083 1,515,251 1,422,077 1,584,572 1,732,839 1,906,918 742,489 591,410 595,292 304,637 293,274 286,779 297,177 302,458 217,479 224,000 208,269
Total Liabilities 4,748,351 4,748,351 4,734,667 4,907,962 2,683,003 2,018,858 1,887,273 1,983,034 2,114,422 2,307,524 1,025,820 845,916 814,129 583,032 638,020 483,908 499,203 532,817 434,878 458,146 430,084
Common Stock 4,543,176 4,543,176 4,486,375 4,742,920 2,002,825 1,982,164 1,998,564 2,048,037 2,085,134 2,151,719 264,853 246,186 239,648 244,091 0 0 0 0 0 0 211,657
Retained Earnings 2,087,645 2,087,645 1,911,533 1,999,244 1,939,408 1,647,175 1,339,024 1,146,223 954,155 939,459 1,193,791 1,112,240 1,031,183 914,401 816,846 798,809 814,359 721,331 667,267 596,878 537,526
Accumulated Other Comprehensive Income/Loss -328,657 -328,657 -320,710 -209,808 -61,243 -235,463 -159,778 11,685 -240,702 -68,159 -66,669 4,481 -4,088 13,627 35,188 12,991 -15,800 33,095 4,559 -7,774 6,455
Total Stockholders Equity 6,302,164 6,302,164 6,087,172 6,544,637 3,891,468 3,406,724 3,185,798 3,217,300 2,810,033 3,038,892 1,073,646 1,041,246 946,980 822,664 788,665 754,494 717,736 706,152 774,292 730,827 755,638
Total Investments 0 0 0 8,129 8,568 -160,270 -151,038 0 0 0 0 0 3,139 0 0 0 0 0 0 0 0
Total Debt 3,383,167 3,383,167 3,018,655 3,124,828 1,650,540 1,150,521 1,183,227 1,316,001 1,478,361 1,567,796 623,250 493,480 492,290 210,000 210,000 210,000 210,000 179,980 101,577 116,235 109,163
Net Debt 3,176,147 3,176,147 2,810,298 2,776,508 1,430,009 830,940 962,594 1,114,467 1,195,443 1,318,955 455,561 340,678 350,282 59,179 16,984 -4,971 55,820 128,112 49,281 43,503 82,984

Reported Currency: USD TTM 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31
Cash Flows from Operating Activities
Net Income 534,005 551,440 105,813 242,870 396,870 407,805 305,076 291,622 110,631 111,585 135,064 129,442 159,977 136,115 51,265 128,467 110,685 77,106 82,155 70,289 85,980
Depreciation & Amortization 393,277 565,244 552,897 553,104 -30,206 -33,234 225,921 178,332 188,142 143,740 91,541 75,649 69,035 62,906 54,389 56,218 58,773 62,778 60,257 57,919 51,192
Deferred Income Tax -131,412 -131,412 -185,913 -106,620 4,240 9,423 -6,622 -24,722 31,274 704 -4,916 15,176 23,751 22,093 -43,071 2,178 6,817 -10,160 -10,114 -7,552 14,265
Stock Based Compensation 56,535 56,535 38,951 57,660 25,966 23,811 0 22,187 18,794 16,147 14,921 11,100 8,917 7,858 10,186 7,370 7,370 0 0 0 0
Change in Working Capital -146,078 -146,078 -250,023 -148,820 19,006 -49,737 9,897 -59,145 -57,203 -25,882 17,506 -26,949 -26,741 -20,653 -92,637 27,073 -1,723 -1,245 -48,538 34,022 -233
Accounts Receivable -128,069 -128,069 -133,304 -51,969 12,076 -17,866 -48,486 -37,731 -48,140 -31,560 -2,774 -28,794 21,866 -6,517 -54,517 27,764 454 0 0 0 0
Inventory -37,450 -37,450 -123,921 -102,922 3,769 -39,067 -14,176 -5,178 -12,829 1,810 -9,902 2,767 28,015 11,833 -42,233 15,271 675 -4,903 -16,905 -9,943 7,848
Accounts Payable -18,962 -18,962 53,342 14,887 -7,213 -2,779 21,244 563 6,884 5,249 -3,146 19,377 -12,536 -9,120 23,714 -4,522 -2,741 0 0 0 0
Other Working Capital 38,403 38,403 -46,140 -8,816 10,374 9,975 51,315 -16,799 -3,118 -1,381 33,328 -20,299 -64,086 -16,849 -19,601 -11,440 -111 3,658 -31,633 43,965 -8,081
Other Non-Cash Items 581,553 1,449,049 495,222 86,617 273,764 232,491 -18,732 49,358 132,448 8,381 -8,076 5,213 -7,124 -58,947 137,612 3,648 -14,538 9,129 9,937 7,277 185
Net Cash Provided by Operating Activities 973,274 973,274 756,947 684,811 689,640 590,559 539,505 457,632 424,086 254,675 246,040 209,631 227,815 149,372 117,744 224,954 167,384 143,401 95,740 161,955 151,389
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -360,326 -360,326 -361,969 -287,563 -239,262 -214,516 -189,715 -165,457 -172,901 -126,407 -85,255 -86,367 -87,412 -66,682 -77,442 -44,087 -40,889 -56,974 -49,024 -51,170 -56,167
Acquisitions Net -533,778 -526,423 -35,948 -380,737 -908,674 -109,375 -10,835 -37,383 70,156 -604,021 -194,662 -67,059 -399,676 -34,635 -20,900 -1,500 0 0 0 -7,165 -131,106
Purchases of Investments -1,500 -1,500 0 0 -4,400 0 -4,955 0 -6,356 0 -4,681 0 0 0 -16,900 -1,500 -4,150 0 0 0 0
Sales/Maturities of Investments 3,882 3,882 0 0 569 0 5,567 0 0 0 0 0 0 0 16,900 0 0 0 0 0 0
Other Investing Activities 6,865 19,221 14,587 1,741 -2,392 4,156 -13,286 -989 4,846 844 829 4,774 34 42 1,301 4,605 19,341 5,154 5,752 22,111 0
Net Cash Used for Investing Activities -887,250 -884,367 -383,330 -666,559 -1,154,159 -319,735 -213,224 -203,829 -104,255 -729,584 -283,769 -148,652 -487,054 -101,275 -97,041 -42,482 -25,698 -51,820 -43,272 -36,224 -187,273
Cash Flows from Financing Activities
Debt Repayment -919,860 -121,486 -247,875 -1,627,819 -65,461 -26,500 -112,087 -222,500 -172,500 -24,000 -129,770 -70,000 -282,290 0 0 0 -119,980 -78,480 -14,667 -7,072 0
Common Stock Issued 10,472 10,472 243,485 10,071 576,726 34,731 13,107 38,823 102,072 662,124 0 86,850 0 0 0 0 183,621 14,619 8,997 11,834 21,587
Common Stock Repurchased -11,765 -11,765 -308,565 -55,777 -14,646 -51,241 -81,494 -65,485 -97,509 -14,369 -30,546 -25,469 -8,002 -56,751 -29,965 -310 -80,466 -177,171 -60,170 -84,153 -33,868
Dividends Paid -200,570 -200,570 -183,498 -163,169 -133,837 -123,034 0 -102,929 -93,193 -65,203 -53,513 -48,385 -43,195 -38,560 -33,235 -144,017 -17,657 -14,609 -11,766 -10,937 0
Other Financing Activities -7,803 -7,803 -2,265 1,952,524 -17,162 2,898 -1,815 -4,093 -5,969 1,737 153,809 2,798 305,443 7,237 15,262 16,514 6,506 159,711 1,927 13,927 -6,872
Net Cash Used Provided by Financing Activities -88,180 -88,180 -498,718 115,830 345,620 -163,146 -294,792 -356,184 -267,099 560,289 69,750 -54,206 254,246 -88,074 -47,938 -127,813 -27,976 -95,930 -75,679 -76,401 -19,153
Effect of Forex Changes on Cash -2,064 -2,064 -14,862 -6,293 19,849 -8,730 -12,390 20,997 -18,655 -4,228 -17,134 4,021 -3,820 -2,218 5,280 6,132 -11,398 3,921 2,775 -145 808
Net Change in Cash -1,337 -1,337 -139,963 127,789 -99,050 98,948 19,099 -81,384 34,077 81,152 14,887 10,794 -8,813 -42,195 -21,955 60,791 102,312 -428 -20,436 49,185 -54,229
Cash at End of Period 824,976 207,020 208,357 348,320 220,531 319,581 220,633 201,534 282,918 248,841 167,689 152,802 142,008 150,821 193,016 214,971 154,180 51,868 52,296 72,732 26,179
Cash at Start of Period 826,313 208,357 348,320 220,531 319,581 220,633 201,534 282,918 248,841 167,689 152,802 142,008 150,821 193,016 214,971 154,180 51,868 52,296 72,732 23,547 80,408
Free Cash Flow
Operating Cash Flow 973,274 973,274 756,947 684,811 689,640 590,559 539,505 457,632 424,086 254,675 246,040 209,631 227,815 149,372 117,744 224,954 167,384 143,401 95,740 161,955 151,389
Capital Expenditure -360,326 -360,326 -361,969 -287,563 -239,262 -214,516 -189,715 -165,457 -172,901 -126,407 -85,255 -86,367 -87,412 -66,682 -77,442 -44,087 -40,889 -56,974 -49,024 -51,170 -56,167
Free Cash Flow 612,948 612,948 394,978 397,248 450,378 376,043 349,790 292,175 251,185 128,268 160,785 123,264 140,403 82,690 40,302 180,867 126,495 86,427 46,716 110,785 95,222