Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-03-30 2023-07-01 2022-07-02 2021-07-03 2020-06-27 2019-06-29 2018-06-30 2017-07-01 2016-07-02 2015-06-27 2014-06-28 2013-06-29 2012-06-30 2011-07-02 2010-07-03 2009-06-27 2008-06-28 2007-06-30 2006-07-01 2005-07-02
Per Share Items
Revenue Per Share 156.14 210.34 150.43 134.41 100.45 103.69 116.30 112.31 101.88 87.89 82.22 79.38 75.35 72.11 67.04 62.89 61.93 61.93 56.71 52.64 47.56
Net Income Per Share 4.16 2.67 3.49 2.66 1.03 0.42 3.24 2.74 2.10 1.66 1.16 1.59 1.68 1.91 1.96 1.99 1.77 1.83 1.62 1.38 1.51
Operating Cashflow Per Share 5.63 0.00 5.65 3.51 3.73 3.17 4.66 4.13 4.12 3.37 2.63 2.55 2.56 2.39 1.86 1.50 2.66 2.63 2.27 1.81 1.87
Free Cash Flow Per Share 3.93 0.00 4.09 2.27 2.81 1.76 3.33 2.81 2.86 2.45 1.71 1.65 1.70 1.05 0.78 0.49 1.88 1.78 1.29 0.98 1.26
Cash Per Share 1.20 0.00 1.47 1.70 5.89 11.88 0.99 1.06 1.60 6.84 8.66 0.70 0.70 1.17 1.09 1.03 1.83 0.91 0.34 0.33 0.30
Book Value Per Share 4.20 0.00 3.96 2.71 3.04 2.27 4.84 4.79 4.38 6.07 8.88 8.99 8.81 7.97 8.02 6.46 5.80 5.63 5.31 4.92 4.33
Tangible Book Value Per Share -8.45 0.00 -6.83 -7.99 -6.08 -6.51 -4.29 -4.57 -4.59 2.14 5.38 5.36 5.26 4.94 5.05 3.67 3.05 3.15 2.96 2.67 2.32
CAPEX Per Share 1.70 0.00 1.56 1.24 0.92 1.41 1.34 1.32 1.26 0.92 0.92 0.89 0.87 1.33 1.09 1.00 0.78 0.85 0.98 0.83 0.61
Shareholders Equity Per Share 4.20 0.00 3.96 2.71 3.04 2.27 4.84 4.79 4.38 6.07 8.88 8.99 8.81 7.97 8.02 6.46 5.80 5.63 5.31 4.92 4.33
Valuation Metrics
ROIC 0.17 0.00 0.18 0.14 0.10 0.03 0.18 0.16 0.13 0.11 0.07 0.12 0.13 0.15 0.17 0.20 0.19 0.22 0.21 0.19 0.24
ROE 0.96 0.00 0.88 0.98 0.34 0.19 0.67 0.57 0.48 0.27 0.13 0.18 0.19 0.24 0.24 0.31 0.31 0.32 0.31 0.28 0.35
Graham Number 19.83 0.00 17.63 12.73 8.38 4.65 18.78 17.18 14.40 15.05 15.23 17.93 18.27 18.50 18.83 17.02 15.21 15.20 13.91 12.37 12.13
Graham Net Net -30.91 0.00 -27.54 -27.30 -23.75 -22.69 -19.65 -19.71 -18.25 -9.41 -6.24 -6.21 -5.89 -5.80 -4.82 -5.11 -5.22 -5.22 -5.21 -4.95 -4.51
Ratios
Price/Earnings 17.52 30.40 21.27 32.44 74.62 123.82 21.83 24.96 23.94 30.61 33.08 23.81 20.29 15.62 15.98 14.19 12.95 15.46 20.36 22.14 24.01
Price/Sales 0.47 0.39 0.49 0.64 0.76 0.50 0.61 0.61 0.49 0.58 0.47 0.48 0.45 0.41 0.47 0.45 0.37 0.46 0.58 0.58 0.76
Current Ratio 1.34 0.00 1.24 1.20 1.47 1.84 1.33 1.21 1.32 2.27 1.22 1.53 1.66 1.78 1.60 1.69 1.66 1.48 1.37 1.36 1.16
Price/Book 17.32 0.00 18.74 31.89 25.19 23.03 14.61 14.24 11.49 8.35 4.32 4.21 3.88 3.74 3.91 4.37 3.96 5.02 6.22 6.21 8.37
Enterprise Value/Sales 0.63 0.00 0.63 0.80 0.93 0.67 0.74 0.74 0.63 0.65 0.51 0.53 0.51 0.47 0.52 0.50 0.41 0.49 0.63 0.63 0.80
Debt/Equity 5.87 0.00 5.56 8.24 7.61 13.01 3.26 3.32 3.44 2.14 1.39 0.52 0.56 0.64 0.57 0.65 0.72 0.58 0.54 0.58 0.52
Debt/Assets 0.50 0.00 0.49 0.51 0.55 0.67 0.45 0.46 0.46 0.44 0.41 0.21 0.23 0.25 0.23 0.24 0.24 0.20 0.19 0.20 0.17