Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-30 2022-12-31 2021-12-25 2020-12-26 2019-12-28 2018-12-29 2017-12-30 2016-12-31 2015-12-26 2014-12-31 2013-12-31 2012-12-29 2011-12-31 2010-12-31 2009-12-26 2008-12-27 2007-12-29 2006-12-30 2005-12-31 2004-12-25
Per Share Items
Revenue Per Share 136.58 133.42 127.58 110.90 91.26 69.76 64.50 56.87 51.01 45.92 41.46 37.05 32.80 29.49 25.06 22.28 20.42 17.23 14.78 13.24 11.40
Net Income Per Share 10.45 10.15 9.78 8.69 6.44 4.70 4.34 3.31 3.29 3.03 2.69 2.35 1.94 1.55 1.16 0.80 0.56 0.61 0.57 0.55 0.42
Operating Cashflow Per Share 12.71 12.23 12.19 9.92 11.98 6.78 5.66 4.95 4.81 3.17 2.97 2.39 2.66 1.77 1.53 1.50 1.48 0.99 0.54 0.63 0.51
Free Cash Flow Per Share 5.71 5.32 5.24 4.45 9.46 4.96 3.39 2.99 3.11 1.42 1.80 0.83 1.59 0.61 0.87 0.98 0.85 0.46 -0.01 0.14 -0.09
Cash Per Share 3.66 3.64 1.82 7.65 11.53 0.71 0.72 0.86 0.41 0.47 0.37 1.02 0.98 1.23 1.88 1.20 0.25 0.09 0.23 0.14 0.19
Book Value Per Share 21.40 19.71 18.34 17.45 16.53 13.09 12.73 11.12 10.93 10.28 9.39 8.94 7.21 7.02 6.43 5.09 4.14 3.60 3.73 3.06 2.43
Tangible Book Value Per Share 21.40 17.23 16.07 16.96 16.05 12.05 11.72 10.14 9.99 10.20 9.31 8.87 7.14 6.95 6.36 5.02 4.07 3.54 3.67 2.98 2.43
CAPEX Per Share 7.00 6.91 6.95 5.47 2.53 1.82 2.27 1.96 1.70 1.74 1.17 1.57 1.08 1.16 0.66 0.51 0.62 0.53 0.55 0.50 0.60
Shareholders Equity Per Share 21.40 19.71 18.34 17.45 16.53 13.09 12.73 11.12 10.93 10.28 9.39 8.94 7.21 7.02 6.43 5.09 4.14 3.60 3.73 3.06 2.43
Valuation Metrics
ROIC 0.26 0.27 0.18 0.17 0.14 0.14 0.27 0.23 0.25 0.26 0.29 0.26 0.27 0.22 0.18 0.16 0.14 0.16 0.15 0.18 0.16
ROE 0.52 0.52 0.53 0.50 0.39 0.36 0.34 0.30 0.30 0.29 0.29 0.26 0.27 0.22 0.18 0.16 0.13 0.17 0.15 0.18 0.17
Graham Number 70.95 67.08 63.53 58.39 48.93 37.19 35.26 28.79 28.45 26.46 23.85 21.77 17.76 15.66 12.93 9.59 7.20 7.05 6.91 6.14 4.79
Graham Net Net -51.84 -48.73 -43.92 -32.91 -24.85 -23.69 -5.19 -4.78 -3.61 -1.98 -0.74 -0.01 -0.46 0.04 0.77 0.05 -0.86 -1.03 -0.47 -0.55 -0.36
Ratios
Price/Earnings 25.11 21.19 23.01 26.28 22.82 19.65 19.17 22.57 23.05 28.30 29.28 32.95 22.50 22.60 20.96 16.84 15.52 14.41 19.70 24.15 21.39
Price/Sales 1.92 1.61 1.76 2.06 1.61 1.32 1.29 1.31 1.49 1.87 1.90 2.09 1.33 1.19 0.97 0.61 0.42 0.51 0.76 1.00 0.79
Current Ratio 1.43 1.50 1.33 1.57 1.87 1.43 1.91 1.95 1.95 1.81 2.11 2.27 2.02 2.37 2.45 1.99 1.71 1.82 1.87 1.83 1.90
Price/Book 12.27 10.91 12.26 13.08 8.88 7.05 6.53 6.72 6.93 8.34 8.39 8.67 6.07 4.99 3.77 2.65 2.08 2.45 2.99 4.33 3.70
Enterprise Value/Sales 2.25 1.93 2.05 2.30 1.82 1.64 1.33 1.36 1.52 1.88 1.89 2.07 1.30 1.15 0.90 0.55 0.41 0.53 0.74 1.00 0.79
Debt/Equity 0.92 0.98 2.09 1.96 1.84 1.73 0.28 0.33 0.21 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.01 0.02 0.10
Debt/Assets 0.22 0.23 0.50 0.50 0.50 0.51 0.14 0.16 0.11 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.01 0.05