Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31
Per Share Items
Revenue Per Share 94.05 89.42 78.90 69.91 66.17 69.42 64.98 60.36 57.15 55.20 55.47 53.45 52.99
Net Income Per Share 10.57 12.06 11.20 20.90 7.77 10.16 5.31 4.18 3.26 4.97 5.32 5.37 -6.83
Operating Cashflow Per Share 13.07 12.69 7.23 16.00 13.63 8.31 9.83 6.34 6.67 3.52 7.01 8.25 8.04
Free Cash Flow Per Share 10.67 10.40 5.41 14.44 11.43 5.96 7.37 3.58 4.47 1.23 5.35 6.61 5.98
Cash Per Share 12.12 13.47 11.62 36.65 16.04 7.25 7.89 7.58 6.30 7.71 9.34 11.71 7.66
Book Value Per Share 90.65 274.36 282.86 271.50 296.03 272.18 75.21 74.52 72.93 31.87 29.19 32.59 26.04
Tangible Book Value Per Share -7.47 -291.74 -300.46 -261.15 -306.22 -301.55 -28.90 -30.35 -32.95 -35.78 -19.43 -13.95 -22.79
CAPEX Per Share 2.40 2.28 1.82 1.56 2.20 2.34 2.46 2.76 2.20 2.29 1.66 1.65 2.07
Shareholders Equity Per Share 90.65 274.36 282.86 271.50 296.03 272.18 75.21 74.52 72.93 31.87 29.19 32.59 26.04
Valuation Metrics
ROIC 0.11 0.00 0.00 0.00 0.01 0.01 0.08 0.06 0.06 0.13 0.12 0.11 0.08
ROE 0.12 0.04 0.04 0.08 0.03 0.04 0.07 0.06 0.04 0.16 0.18 0.16 -0.26
Graham Number 146.85 272.88 267.00 357.31 227.46 249.40 94.75 83.72 73.15 59.70 59.13 62.75 63.27
Graham Net Net -165.09 -242.08 -250.52 -207.55 -267.97 -253.61 -149.40 -143.26 -127.46 -217.40 -175.54 -161.55 -186.75
Ratios
Price/Earnings 26.65 19.88 21.88 11.35 26.13 19.94 28.41 36.75 47.11 30.90 28.85 28.61 -22.48
Price/Sales 2.97 2.68 3.11 3.39 3.07 2.92 2.32 2.54 2.69 2.78 2.77 2.87 2.90
Current Ratio 0.00 24.78 21.17 21.88 36.19 32.39 1.07 1.07 1.03 0.98 1.06 1.10 1.07
Price/Book 3.11 0.87 0.87 0.87 0.69 0.74 2.00 2.06 2.11 4.82 5.26 4.71 5.90
Enterprise Value/Sales 3.46 3.52 4.33 4.16 4.76 4.32 2.20 2.42 2.58 2.64 2.60 2.65 2.75
Debt/Equity 0.58 0.33 0.30 0.25 0.27 0.33 0.45 0.44 0.33 1.04 1.07 1.04 1.38
Debt/Assets 0.18 12.56 25.46 11.40 9.14 24.14 0.14 0.14 0.11 0.12 0.14 0.16 0.15